Wikimedia Mail Stats: African-Wikimedians |
All lists Powerposters Aliases
|
period | '19 Dec | '19 Nov | '19 Oct | '19 Sep | '19 Aug | '19 Jul | '19 Jun | '19 May | '19 Apr | '19 Mar | '19 Feb | '19 Jan | '18 Dec | '18 Nov | '18 Oct | '18 Sep | '18 Aug | '18 Jul | '18 Jun | '18 May | '18 Apr | '18 Mar | '18 Feb | '18 Jan | '17 Dec | '17 Nov | '17 Oct | '17 Sep | '17 Aug | '17 Jul | '17 Jun | '17 May | '17 Apr | '17 Mar | '17 Feb | '17 Jan | '16 Dec | '16 Nov | '16 Oct | '16 Sep | '16 Aug | '16 Jul | '16 Jun | '16 May | '16 Apr | '16 Mar | '16 Feb | '16 Jan | '15 Dec | '15 Nov | '15 Oct | '15 Sep | '15 Aug | '15 Jul | '15 Jun | '15 May | '15 Apr | '15 Mar | '15 Feb | '15 Jan | '14 Dec | '14 Nov | '14 Oct | '14 Sep | '14 Aug | '14 Jun | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1845 | ![]() 6 | ![]() 35 | ![]() 3 | ![]() 17 | ![]() 18 | ![]() 24 | ![]() 3 | ![]() 18 | ![]() 25 | ![]() 22 | ![]() 5 | ![]() 2 | ![]() 17 | ![]() 13 | ![]() 8 | ![]() 17 | ![]() 29 | ![]() 32 | ![]() 26 | ![]() 13 | ![]() 13 | ![]() 20 | ![]() 31 | ![]() 8 | ![]() 30 | ![]() 23 | ![]() 22 | ![]() 36 | ![]() 45 | ![]() 46 | ![]() 45 | ![]() 23 | ![]() 27 | ![]() 51 | ![]() 65 | ![]() 66 | ![]() 73 | ![]() 78 | ![]() 22 | ![]() 24 | ![]() 7 | ![]() 7 | ![]() 42 | ![]() 31 | ![]() 24 | ![]() 80 | ![]() 24 | ![]() 27 | ![]() 42 | ![]() 22 | ![]() 13 | ![]() 25 | ![]() 26 | ![]() 32 | ![]() 43 | ![]() 33 | ![]() 59 | ![]() 80 | ![]() 12 | ![]() 30 | ![]() 63 | ![]() 10 | ![]() 8 | ![]() 18 | ![]() 5 | ![]() 1 |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthere | 309 | 1 | 6 | - | 2 | - | - | - | 1 | 5 | - | - | - | 2 | 2 | 2 | 1 | - | 2 | 6 | 2 | 2 | 1 | 1 | 1 | 5 | 4 | 2 | 7 | 5 | 7 | 6 | 1 | 2 | 10 | 18 | 10 | 19 | 6 | 7 | 4 | 2 | 2 | 8 | 9 | 4 | 10 | 9 | 14 | 13 | 10 | 6 | 7 | 5 | 10 | 10 | 1 | 6 | 13 | 2 | 7 | 5 | - | - | 5 | 1 | - |
Nkansah Rexford | 110 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | 1 | - | - | 4 | 3 | 1 | - | - | - | - | 3 | 1 | 6 | 8 | - | - | 5 | - | 1 | 1 | 1 | - | 7 | 6 | 13 | 18 | 2 | 7 | 7 | 3 | 3 | 3 | - | - |
Felix Nartey | 77 | - | 1 | - | - | - | - | - | - | 2 | - | 1 | - | 1 | 1 | - | - | - | - | 4 | 1 | 1 | - | 2 | - | - | 1 | - | 1 | 8 | 5 | 2 | 3 | 2 | 2 | 1 | 7 | 3 | 3 | 1 | - | - | - | 4 | 1 | 1 | 1 | - | - | 3 | - | - | 1 | 1 | - | 3 | 2 | 5 | 1 | - | 1 | - | - | - | - | - | - |
Isaac Olatunde | 74 | 1 | 7 | - | 1 | 5 | 1 | - | 1 | 4 | - | - | - | 2 | - | - | - | 3 | 5 | 3 | - | 1 | - | 2 | - | 1 | 2 | 4 | 6 | 2 | 3 | 6 | 7 | 5 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Isla Haddow Flood | 68 | - | 2 | - | - | - | 1 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 2 | - | 1 | 1 | 4 | 3 | - | 3 | 4 | - | 2 | 3 | 1 | 4 | 7 | 4 | 1 | 4 | 1 | - | 2 | 1 | 2 | 5 | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Asaf Bartov | 65 | - | - | - | 1 | - | 1 | 1 | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | 3 | 1 | - | 1 | 1 | 1 | 1 | 3 | 1 | - | 1 | - | 1 | - | 1 | 7 | 7 | 3 | 2 | - | 1 | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | 1 | 2 | 5 | 2 | 1 | - | 1 | 7 | - | - | 1 | - | - |
Raphael Berchie | 60 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 6 | 7 | 11 | 3 | 1 | - | 1 | 1 | - | 1 | 4 | 2 | 2 | 2 | - | - | 2 | 2 | - | 2 | 3 | 3 | - | - | - | - | - | - | - | - | - |
Samuel Guebo | 44 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | 1 | - | 2 | 1 | 1 | 4 | 1 | - | 5 | 6 | 3 | 2 | 2 | - | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | 1 | - | 1 | 2 | - | - | 1 | - | - | - |
Ingo Koll | 43 | - | 2 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | 2 | - | - | 1 | - | - | 1 | - | 3 | - | - | 1 | 1 | 2 | 4 | 3 | 5 | - | - | - | - | 1 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 2 | - | - | 2 | - | - |
Olatunde Isaac | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 6 | 1 | 3 | 5 | 3 | 1 | - | 1 | 5 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Douglas Scott | 35 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 2 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | 1 | - | 3 | 2 | - | 2 | - | - | - | - | 1 | 2 | 1 | 1 | 6 | 1 | 1 | 3 | - | - | 1 | - | - |
Kangah Donatien KOFFI | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 2 | - | 1 | 2 | - | 1 | - | - | 1 | - | 1 | 2 | - | - | - | 1 | - | 2 | - | - | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sherry Antoine | 28 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 2 | 3 | 1 | 5 | 9 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
john cummings | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | 2 | - | 5 | - | - | - | - | 5 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Isla Haddow-Flood | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 3 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | 1 | 2 | 4 | 3 | 1 | - | 3 | - | 1 | - | 1 | - |
Emna Mizouni | 27 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | 1 | - | - | 2 | 1 | - | 1 | 1 | - | 3 | 2 | 3 | 1 | - | - | - | 1 | - | 1 | - | 1 | 1 | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Olushola Olaniyan | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | 1 | - | 1 | - | 3 | - | 1 | 1 | - | 2 | 2 | 3 | 2 | 1 | - | 1 | - | - | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Enock Seth Nyamador | 23 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | 1 | 2 | 4 | 2 | - | 2 | 2 | 1 |
Gabriel Thullen | 19 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | 2 | 2 | 2 | 5 | - | - | - | - | - | - | - | - | - |
TheAfricanDream Oral.Ofori | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 2 | 13 | - | - | - | - | - | - | - | - |
kayode yussuf | 18 | - | 1 | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 1 | - | - | 3 | 3 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - |
Justice Okai-Allotey | 17 | - | - | - | - | - | 1 | - | 2 | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | 1 | - | 3 | 2 | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Isla at the Africa Centre | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 1 | 4 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Olaniyan Olushola | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 3 | 1 | 4 | 4 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
rupert THURNER | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 3 | 5 | - | 1 | 1 | - | - | - | - | - |
Emmanuel Engelhart | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 3 | 1 | - | 8 | - | 1 | - | - | - |
Adjoa Linda Fletcher | 15 | - | 5 | - | 4 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bobby Shabangu | 14 | - | 1 | - | - | - | 2 | - | 3 | - | 2 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ursula Zage | 13 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kasper Souren | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 8 | 3 | - | - | - | - |
abdelwaheb turki | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | 3 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bobby shabangu | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 4 | 3 | - | - | 1 | - | - | 1 | - | - |
georges fodouop | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 5 | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
reda kherbouche | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Houssem Abida | 11 | 2 | - | - | 1 | - | - | 1 | 1 | - | 1 | - | - | 1 | - | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
reachout2isaac at gmail.com | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Amir E. Aharoni | 11 | - | - | - | - | - | - | - | 2 | - | 2 | 2 | - | 1 | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ian Gilfillan | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
Iolanda Pensa | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | 1 | - | - | 2 | - | - |
Sam Oyeyele | 10 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Derick N. Alangi | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alex Wang | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alex Stinson | 9 | 1 | 2 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Katherine Maher | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | 1 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Douglas Ssebaggala | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cornelius Kibelka | 7 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sandister Tei | 7 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Don Osborn | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mohammed Sadat Abdulai | 7 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
olatunde olalekan isaac | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alangi Derick | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
drex drex | 7 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WikiIndaba 2019 Nigeria | 7 | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mohamed Mostafa ouda | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - |
Jack Rabah | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Theresa Hume | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - |
yamen bousrih | 6 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Georges Fodouop | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Muti Michael Etter-Phoya | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grant McNulty | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - |
Anne Gomez | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Abel L MBULA | 6 | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Habib M'henni | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - |
AfroCROWD | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mohomodou Houssouba | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
Joy Agyepong | 5 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kacie Harold | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Geoffrey Kateregga | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Paulo Santos Perneta | 5 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mounir Touzri | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mohammed Bachounda | 5 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Wed, Jan 1, 2020 3:50
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)