Wikimedia Mail Stats: Betacluster-alerts |
All lists Powerposters Aliases
|
period | '18 Jan | '17 Dec | '17 Nov | '17 Oct | '17 Sep | '17 Jan | '16 Dec | '16 Nov | '16 Oct | '16 Sep | '15 Jul | '15 Jun | '15 May | '15 Apr | '15 Mar | '15 Feb | '15 Jan | '14 Dec | '14 Nov | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22963 | ![]() 1169 | ![]() 983 | ![]() 1062 | ![]() 948 | ![]() 22 | ![]() 320 | ![]() 741 | ![]() 950 | ![]() 1851 | ![]() 1813 | ![]() 2006 | ![]() 1410 | ![]() 1540 | ![]() 830 | ![]() 923 | ![]() 3291 | ![]() 2977 | ![]() 121 | |
![]() | ||||||||||||||||||||
shinken | 22516 | 6 | 1127 | 951 | 965 | 937 | 22 | 299 | 684 | 909 | 1720 | 1813 | 2006 | 1410 | 1540 | 830 | 923 | 3291 | 2977 | 106 |
jenkins-bot | 430 | - | 42 | 31 | 97 | 11 | - | 21 | 57 | 40 | 131 | - | - | - | - | - | - | - | - | - |
icinga at neon.wikimedia.org | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
Addshore | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Srishti Sethi | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Tue, Jan 1, 2019 0:00
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)