Wikimedia Mail Stats: Cloud |
All lists Powerposters Aliases
|
| period | '19 Dec | '19 Nov | '19 Oct | '19 Sep | '19 Aug | '19 Jul | '19 Jun | '19 May | '19 Apr | '19 Mar | '19 Feb | '19 Jan | '18 Dec | '18 Nov | '18 Oct | '18 Sep | '18 Aug | '18 Jul | '18 Jun | '18 May | '18 Apr | '18 Mar | '18 Feb | '18 Jan | '17 Dec | '17 Nov | '17 Oct | '17 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 914 | 49 | 26 | 32 | 21 | 23 | 35 | 50 | 37 | 21 | 57 | 38 | 24 | 41 | 24 | 29 | 31 | 38 | 17 | 17 | 21 | 20 | 27 | 41 | 31 | 66 | 15 | 67 | 16 |
| Andrew Bogott | 118 | 5 | 5 | 6 | 4 | 2 | 12 | - | - | 6 | 3 | 7 | 1 | 7 | 6 | 9 | 2 | 2 | - | 3 | 10 | 5 | 6 | 2 | 7 | 2 | 2 | 3 | 1 |
| Bryan Davis | 90 | 3 | 2 | 5 | 4 | 3 | 1 | 6 | 3 | 3 | 5 | 7 | 4 | 1 | - | - | - | - | 1 | 1 | 2 | - | 2 | 6 | 2 | 12 | 3 | 10 | 4 |
| Michael Schönitzer | 77 | - | - | - | - | - | - | - | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 6 | 2 | 6 | 4 | 1 |
| Huji Lee | 48 | - | - | - | - | 5 | 4 | 7 | - | - | 1 | - | - | 3 | - | - | - | 9 | 3 | - | - | - | 5 | - | 1 | 10 | - | - | - |
| Brooke Storm | 46 | - | - | 1 | - | - | 1 | 3 | 6 | 4 | 10 | 2 | - | 4 | 5 | - | 2 | 4 | 1 | 2 | 1 | - | - | - | - | - | - | - | - |
| Arturo Borrero Gonzalez | 44 | 1 | - | 12 | 1 | - | 4 | 1 | 6 | - | 1 | 1 | 1 | 2 | 7 | - | 1 | 3 | - | 1 | 2 | - | - | - | - | - | - | - | - |
| Maximilian Doerr | 31 | - | - | - | 1 | 1 | 5 | - | 3 | - | 2 | 1 | - | - | - | 2 | - | 3 | 2 | - | - | 1 | - | 2 | 1 | 5 | 1 | - | 1 |
| Jaime Crespo | 29 | 1 | - | - | - | - | - | 5 | 3 | - | 1 | - | - | - | - | 2 | - | 1 | 1 | - | - | 1 | 1 | - | 2 | 3 | 2 | 6 | - |
| Roy Smith | 27 | 10 | 5 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | 2 | - | - | - | 4 | 3 |
| Alex Monk | 27 | 5 | 1 | - | - | - | - | 4 | - | - | - | - | 1 | - | - | 3 | 1 | 1 | - | - | - | - | - | 1 | - | 4 | - | 6 | - |
| Martin Urbanec | 26 | - | 3 | 1 | - | - | - | 1 | 2 | - | 2 | - | - | 1 | - | 1 | 4 | 1 | - | - | - | - | - | 6 | - | 4 | - | - | - |
| Brad Jorsch (Anomie) | 23 | - | - | - | 2 | 3 | - | 1 | - | 2 | - | - | - | - | 1 | 1 | 3 | 1 | 1 | - | 1 | - | - | - | 2 | 4 | - | 1 | - |
| John | 23 | - | 1 | - | - | 4 | - | 4 | - | - | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 2 | - |
| Thomas Stieve | 13 | - | - | - | 4 | - | - | - | 4 | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Zoran Dori | 12 | 3 | - | 2 | 1 | - | - | - | 2 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Platonides | 10 | 2 | - | - | 1 | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
| Martin Domdey | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | - | 3 | - |
| Arthur Smith | 9 | 3 | 2 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chico Venancio | 9 | 1 | - | - | - | - | 2 | 1 | 1 | - | 2 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Giovanni Tirloni | 8 | - | - | - | - | - | - | - | - | - | 3 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| David Richfield | 8 | 2 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Chase Pettet | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 3 | 1 | - | 1 | 1 | - |
| Yetkin Sakal | 8 | - | - | - | - | - | - | 3 | - | - | - | - | - | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| MarcoAurelio | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - | - | - | - | - |
| Madhumitha Viswanathan | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | 3 | - |
| Magnus Manske | 7 | - | - | - | - | - | - | 2 | - | - | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
| James Hare | 7 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | 2 | - | - | - | - | - | - |
| Guilherme Gonçalves | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | 1 | - | 1 | 1 |
| Francisco Venancio | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - |
| Jason Hedden | 6 | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Edward Galvez | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | 3 | - | - | - | - | - | - | - |
| Kunal Mehta | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 2 | - | - | - | - | - | 1 | - | - | - | 1 | - |
| Dennis Tobar | 6 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Maarten Dammers | 5 | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - |
| Pine W | 5 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Morten Wang | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| Lucas Werkmeister | 5 | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Wed, Jan 1, 2020 3:50
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)