Wikimedia Mail Stats: Education |
All lists Powerposters Aliases
|
| period | '14 Sep | '14 Aug | '14 Jul | '14 Jun | '14 May | '14 Apr | '14 Mar | '14 Feb | '14 Jan | '13 Dec | '13 Nov | '13 Oct | '13 Sep | '13 Aug | '13 Jul | '13 Jun | '13 May | '13 Apr | '13 Mar | '13 Feb | '13 Jan | '12 Dec | '12 Nov | '12 Oct | '12 Sep | '12 Aug | '12 Jul | '12 Jun | '12 May | '12 Apr | '12 Mar | '12 Feb | '12 Jan | '11 Dec | '11 Nov | '11 Oct | '11 Aug | '11 Jul | '11 Jun | '11 May | '11 Apr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1102 | 5 | 7 | 66 | 55 | 23 | 38 | 39 | 25 | 43 | 10 | 24 | 30 | 47 | 11 | 55 | 18 | 47 | 97 | 48 | 72 | 11 | 6 | 33 | 14 | 4 | 6 | 18 | 10 | 15 | 37 | 24 | 10 | 19 | 13 | 2 | 49 | 10 | 1 | 2 | 7 | 51 |
| LiAnna Davis | 80 | - | - | 1 | 2 | 2 | - | 2 | 9 | - | 2 | 2 | - | 4 | - | 6 | 3 | 7 | 5 | 7 | 7 | 1 | 1 | - | - | - | - | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | - | - | - | - |
| Everton Zanella Alvarenga | 69 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 8 | 2 | 1 | 14 | 11 | 6 | 2 | 4 | 8 | - | - | 1 | - | 1 | - | 1 | 2 | 1 | 1 | 3 | - | 1 | - | - | - | - | - |
| Sophie Österberg | 48 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 9 | 3 | 12 | 17 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mina Theofilatou | 32 | - | - | - | 1 | - | - | 1 | - | - | - | 4 | - | 2 | - | 7 | 1 | 3 | 2 | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | 1 | 2 | 2 | - | 2 | - | - | - | - | - |
| Laura Hale | 30 | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 3 | 4 | 1 | - | - | - | 1 | 1 | 1 | - | - | - | - | 1 | - | - | - | 1 | 2 | 1 | - | - | 1 | - | 6 | - | - | - | - | 1 |
| James Salsman | 29 | - | - | 1 | 3 | - | 2 | - | 3 | 4 | 1 | 2 | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | - | - | - | - | 5 | - | - | - | - | - |
| Mathias Damour | 24 | - | - | - | 1 | - | - | 4 | 1 | - | - | - | - | 3 | 1 | 1 | - | - | 5 | 2 | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
| Federico Leva (Nemo) | 23 | 1 | - | - | 3 | 2 | 2 | 2 | - | - | - | - | - | 2 | - | - | - | - | 2 | 1 | 1 | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - |
| Wjhonson | 20 | - | - | 6 | - | - | 4 | - | - | - | - | 1 | 2 | - | - | - | - | - | 2 | - | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vojtěch Dostál | 20 | - | - | 2 | 1 | - | - | 1 | - | - | - | 2 | - | 2 | - | 2 | - | - | 3 | - | 3 | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - |
| Toni Sant | 19 | 1 | - | - | 2 | - | 3 | 1 | - | 1 | - | 1 | 5 | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sage Ross | 19 | - | - | 2 | - | - | 1 | - | - | 1 | 1 | - | 1 | 1 | - | - | 1 | 3 | 3 | 1 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Frank Schulenburg | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 5 | - | 1 | 4 | 1 | - | 1 | - | 1 | - | - | 5 |
| Juliana Bastos Marques | 19 | - | - | - | - | - | - | - | 1 | 5 | 1 | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | - | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dimce Grozdanoski | 19 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 4 | 1 | - | 3 | 1 | - | 1 | 2 | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| SJ | 17 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 3 | - | - | 4 | - | 3 | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - |
| Juan de Vojníkov | 16 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 8 | - | - | - | - | 3 |
| Jon Beasley-Murray | 15 | - | - | 7 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jennifer Gristock | 14 | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sophie Osterberg | 13 | - | - | - | - | - | - | - | - | - | - | - | 1 | 10 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shani | 12 | - | - | - | 5 | - | 4 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leigh Thelmadatter | 12 | 1 | - | 3 | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pine W | 11 | 1 | 1 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harald Andersson | 11 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 2 | 1 | 1 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Charles Matthews | 10 | - | - | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| rupert THURNER | 9 | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Piotr Konieczny | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 |
| Alex Stinson | 9 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 |
| Kevin Gorman | 9 | - | - | - | 1 | 1 | 1 | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan-Bart de Vreede | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| Martin Poulter | 9 | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Simon Knight | 8 | - | - | - | 2 | 3 | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jami Mathewson | 8 | - | - | - | - | - | - | - | 2 | 1 | - | - | 2 | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jane Park | 8 | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan Ainali | 8 | - | - | 1 | - | - | - | 1 | - | 2 | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The 'This Month In Education' Team | 8 | 1 | 1 | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Laurent Jauquier | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Elly Koepf | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asaf Bartov | 8 | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - |
| Juliana Bastos | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 1 | - | - | - | - | 2 | - | - | - | - |
| Pharos | 7 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| James Heilman | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 | 1 | - | - | - | - | 2 | 1 | - | - | - | - |
| Derrick Coetzee | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| Gábor Hanák | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 6 |
| Anna Koval | 7 | - | 2 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pau Cabot | 7 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Robert Schnautz | 7 | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oona Castro | 7 | - | - | - | 1 | 1 | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jessie Wild | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 3 |
| Jeff Levy | 7 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gabriel Thullen | 6 | - | - | - | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mathieu Stumpf | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fred Bauder | 6 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Lila Pagola | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ole Palnatoke Andersen | 6 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Balázs Viczián | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Charles Andrès | 6 | - | - | - | 1 | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Keating | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Alhen | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - |
| Mile Kiš | 5 | - | - | - | 2 | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tighe Flanagan | 5 | - | 1 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Petr Brož | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
| Charles Andres | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Erkan Yilmaz | 5 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 1 |
| Bart | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 3 | - | - | - | - | - | - | - | - |
| Estermann Beat | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fernando Da Rosa Morena | 5 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rob Schnautz | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Leung | 5 | - | - | 2 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Mon, Oct 20, 2014 13:45
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)