Wikimedia Mail Stats: GLAM-US |
All lists Powerposters Aliases
|
| period | '14 Sep | '14 Aug | '14 Jul | '14 Jun | '14 May | '14 Apr | '14 Mar | '14 Feb | '14 Jan | '13 Dec | '13 Nov | '13 Oct | '13 Sep | '13 Aug | '13 Jul | '13 Jun | '13 May | '13 Apr | '13 Mar | '13 Feb | '13 Jan | '12 Dec | '12 Nov | '12 Oct | '12 Sep | '12 Aug | '12 Jul | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 379 | 5 | 5 | 1 | 18 | 26 | 6 | 9 | 10 | 18 | 15 | 6 | 17 | 17 | 11 | 13 | 21 | 32 | 2 | 19 | 9 | 21 | 8 | 13 | 19 | 34 | 11 | 13 |
| Lori Phillips | 49 | - | 1 | - | 1 | 2 | - | - | 2 | - | 3 | - | - | 4 | 2 | 3 | 2 | 2 | - | - | 1 | - | 2 | 2 | 3 | 9 | 6 | 4 |
| Sarah Stierch | 24 | - | - | - | 1 | 3 | - | - | - | 2 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 2 | 4 | - | 2 | - | 1 | 1 | - |
| Dominic McDevitt-Parks | 22 | - | - | - | 1 | 1 | - | - | - | 2 | 1 | - | 2 | - | 1 | - | 3 | 2 | - | 1 | - | 1 | - | - | 4 | 1 | 1 | 1 |
| Proffitt,Merrilee | 16 | - | - | - | - | 1 | - | 2 | 3 | 2 | 1 | 1 | 3 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - |
| Lane Rasberry | 13 | 1 | - | - | 1 | - | - | - | 2 | - | - | - | - | 1 | 1 | - | 1 | 4 | - | 1 | - | - | - | - | - | 1 | - | - |
| Alex Stinson | 13 | - | - | - | 2 | 3 | - | 1 | - | 1 | 1 | - | 1 | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - |
| Jake Orlowitz | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dorothy Howard | 10 | 1 | 1 | - | 1 | 2 | - | 1 | - | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Another Believer | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 2 | 6 | - | - |
| Andy Mabbett | 10 | 1 | - | - | 2 | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 |
| Jane Park | 9 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 3 | - | 2 | 2 | - | - | - |
| Bob Kosovsky | 8 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | 2 | - | 1 | - | 1 |
| Pharos | 7 | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Andrew Lih | 7 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - |
| Kevin Gorman | 6 | - | - | - | - | - | 1 | - | - | 3 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Pete Forsyth | 6 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - |
| Mary Mark Ockerbloom | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
| Chris Maloney | 5 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| Snyder, Sara | 5 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 1 | - | - | - |
| Leigh Thelmadatter | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Bastian, Hilda (NIH/NLM/NCBI) [C] | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | 1 | - | - | - | - | - | - | - | - |
| Tim Thompson | 4 | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peter Ekman | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Adrianne Russell | 4 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Doug | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| Jason Moore | 4 | - | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeremy Baron | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Goodlander, Georgina | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 2 | - | - | - | - | - | - |
| James Hare | 4 | - | - | - | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| jim hayes | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - |
| Àlex Hinojo | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - |
| David Goodman | 3 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Piotr Konieczny | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
| Mike Dupont | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
| Sage Ross | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - |
| Paula Kate Marmor | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| SJ | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Sydney Poore | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - |
| Asaf Bartov | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
| Kirill Lokshin | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Klein,Max | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - |
| Robert Patrick Connolly (rcnnolly) | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Shani | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Guerillero Wikipedia | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
| Liam Wyatt | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| effe iets anders | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - |
| keilanawiki at gmail.com | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Sydney | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Sven Manguard | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Kara E Flynn | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neal Stimler | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - |
| Jim Hayes | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| phoebe ayers | 2 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Keilana | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thehelpfulone | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Derric Atzrott | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Todd Allen | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Fæ | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| pkmpobox at gmail.com | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Sam Leon | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sarah Sherman | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| rupert THURNER | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nicholas Michael Bashour | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| János McGhie | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Audrey Hamelers | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| giaccai at gmail.com | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bettina Cousineau | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Francesco Tarantini | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Jan Ainali | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Christopher Leeder | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Kippelboy | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ms Caroline Zarzar | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Roger Bamkin | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Trevor Muñoz | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Elizabeth M Caringola | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maarten Zeinstra | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Ryan Kaldari | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| David Farneth | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeanne Kramer-Smyth | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Jacob Orlowitz | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Federico Leva (Nemo) | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Danny B | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Vandy Jayah | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Jane Darnell | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Dave Malicke | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Kristin Anderson | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Lawrence Walker | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| aude | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Horsley | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Ed Erhart | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| K Anderson | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Laura Quilter | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gaurav Vaidya | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Tom Fish | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Prisoner 24602 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Mon, Oct 20, 2014 13:45
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)