Wikimedia Mail Stats: Gendergap |
All lists Powerposters Aliases
|
| period | '14 Sep | '14 Aug | '14 Jul | '14 Jun | '14 May | '14 Apr | '14 Mar | '14 Feb | '14 Jan | '13 Dec | '13 Nov | '13 Oct | '13 Sep | '13 Aug | '13 Jul | '13 Jun | '13 May | '13 Apr | '13 Mar | '13 Feb | '13 Jan | '12 Dec | '12 Nov | '12 Oct | '12 Sep | '12 Aug | '12 Jul | '12 Jun | '12 May | '12 Apr | '12 Mar | '12 Feb | '12 Jan | '11 Dec | '11 Nov | '11 Oct | '11 Sep | '11 Aug | '11 Jul | '11 Jun | '11 May | '11 Apr | '11 Mar | '11 Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4742 | 50 | 108 | 188 | 126 | 57 | 45 | 16 | 25 | 13 | 12 | 29 | 51 | 47 | 33 | 73 | 65 | 275 | 84 | 64 | 35 | 94 | 8 | 28 | 68 | 65 | 103 | 77 | 158 | 230 | 91 | 37 | 102 | 41 | 193 | 84 | 326 | 408 | 65 | 38 | 46 | 105 | 21 | 257 | 701 |
| Sarah Stierch | 596 | 4 | 11 | 9 | 8 | 9 | 12 | 2 | 1 | - | 2 | 3 | 3 | 1 | 3 | 9 | 5 | 30 | 19 | 17 | 4 | 28 | 1 | 6 | 17 | 20 | 11 | 13 | 17 | 27 | 16 | 10 | 17 | 13 | 31 | 26 | 52 | 86 | 18 | 2 | - | 6 | 7 | 2 | 18 |
| Andreas Kolbe | 199 | 3 | 5 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | 28 | 3 | - | 3 | 6 | - | - | 3 | - | 3 | - | 12 | 18 | 9 | 1 | - | - | - | - | 16 | 9 | 2 | 5 | 6 | 13 | - | 12 | 38 |
| Fred Bauder | 191 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 17 | 34 | 9 | 7 | 5 | 17 | 2 | 28 | 70 |
| Ryan Kaldari | 134 | - | 2 | 5 | 4 | 3 | - | - | - | - | - | - | 3 | 1 | 1 | 2 | - | 8 | 3 | 1 | - | 2 | - | - | 2 | 1 | - | 2 | 4 | 12 | 2 | - | 2 | 2 | 10 | - | 12 | 19 | 5 | 2 | - | 4 | - | 10 | 10 |
| Daniel and Elizabeth Case | 127 | - | - | 8 | 5 | 2 | 2 | - | - | - | - | - | - | 4 | - | - | 2 | 5 | 5 | 3 | - | - | - | - | 5 | - | 1 | 3 | - | 3 | - | - | - | - | 1 | 2 | 7 | 14 | 1 | 2 | - | - | - | 12 | 40 |
| Pete Forsyth | 127 | - | - | 8 | 1 | - | 1 | - | 2 | 2 | - | - | - | - | 1 | 1 | 3 | 25 | - | - | - | 2 | - | 1 | 3 | 3 | 5 | 1 | 5 | 9 | 3 | - | 1 | 3 | 6 | 2 | 9 | 8 | - | 1 | 2 | 3 | - | 6 | 10 |
| Laura Hale | 126 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 8 | 14 | 22 | 4 | 1 | 7 | 2 | 20 | 1 | 9 | 5 | - | 1 | 2 | - | 1 | 21 | 3 |
| Risker | 116 | 2 | - | 12 | 5 | 2 | - | - | 1 | - | 1 | 1 | 4 | 3 | 1 | 5 | 2 | 7 | 3 | 1 | 1 | 5 | 1 | - | 1 | 3 | 3 | 2 | 10 | 9 | 1 | 2 | 3 | - | 2 | 4 | 14 | - | - | - | - | - | - | - | 5 |
| Sarah | 98 | - | - | 7 | 2 | 1 | - | - | - | - | - | - | - | - | - | 4 | 3 | 11 | 3 | 1 | - | 4 | - | 4 | - | 1 | - | - | - | 2 | 1 | - | 3 | 1 | - | - | 5 | 25 | 2 | - | 1 | 9 | 3 | 5 | - |
| Emily Monroe | 87 | - | 5 | 6 | 1 | - | - | - | - | - | - | 5 | 1 | 2 | - | - | - | 1 | - | 3 | - | 2 | - | - | - | 9 | 6 | - | 7 | 6 | 2 | - | 2 | 1 | 5 | - | 4 | 19 | - | - | - | - | - | - | - |
| Sydney Poore | 87 | 2 | - | 7 | 2 | - | 1 | - | - | - | 1 | - | 1 | - | - | - | 2 | - | 1 | 1 | - | 1 | - | 1 | 1 | - | 1 | - | 3 | 3 | - | - | 1 | - | 1 | - | 4 | 38 | - | - | - | - | - | - | 15 |
| Béria Lima | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 15 | 4 | 2 | 7 | - | 11 | 1 | 23 | 3 | - | - | - | 13 | - | 1 | 3 |
| Carol Moore DC | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 7 | - | 1 | - | 5 | - | - | 7 | 3 | 13 | 4 | 7 | 6 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Carol Moore dc | 79 | 8 | 13 | 18 | 11 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nathan | 75 | 2 | - | 6 | 4 | 1 | 1 | - | - | - | - | 5 | 4 | 2 | 1 | 4 | 2 | 2 | - | - | - | - | - | - | 1 | - | - | 1 | 8 | 11 | - | - | - | - | 2 | 4 | 9 | 4 | 1 | - | - | - | - | - | - |
| Oliver Keyes | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 |
| carolmooredc at verizon.net | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 5 | 3 | 3 | 5 | - | 15 | 18 |
| Sue Gardner | 57 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 | 7 | 4 | - | - | 1 | 2 | 1 | 5 | 28 |
| Michael J. Lowrey | 54 | - | 5 | 2 | - | - | - | 1 | - | 1 | - | 1 | 1 | - | - | 1 | 3 | 1 | 3 | 2 | - | 5 | - | 1 | - | - | - | 1 | 1 | 3 | - | - | - | - | 4 | 1 | 5 | 11 | 1 | - | - | - | - | - | - |
| John Vandenberg | 52 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | 1 | 1 | - | 1 | 5 | 1 | 6 | - | 12 | 2 | 1 | 6 | - | - | - | 3 | 8 | - | - | - | - | - | 2 | - |
| Gillian White | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 3 | 8 | 3 | 2 | 4 | 3 | 2 | 10 | 2 | - | 1 | - | 3 | - | - | - |
| Jane Darnell | 47 | - | 1 | 4 | - | 3 | 4 | - | 2 | 1 | - | - | 2 | 2 | - | - | 2 | 14 | 1 | 5 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Kevin Gorman | 44 | - | - | 1 | 7 | 1 | 3 | - | 3 | - | 1 | - | 1 | 3 | 3 | 1 | - | - | 2 | - | 1 | - | 1 | - | - | - | 3 | 1 | 3 | 3 | - | - | - | 1 | 5 | - | - | - | - | - | - | - | - | - | - |
| Sandra ordonez | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | 5 | 1 | 1 | - | 1 | - | 1 | 6 | 24 |
| Russavia | 41 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | 2 | 1 | - | 31 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thomas Morton | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 1 | 1 | - | - | - | - | 2 | - | 1 | 7 | - | 4 | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lennart Guldbrandsson | 38 | - | - | 1 | 1 | - | - | - | 5 | 1 | - | - | 1 | - | - | - | 1 | 4 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 2 | - | - | - | 9 | - | 3 | 4 | - | - | 1 | - | - | 3 | - |
| Steven Walling | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 3 | 3 | 1 | - | 1 | 1 | 5 | 23 |
| Shlomi Fish | 37 | - | - | - | 3 | - | 1 | - | - | - | 1 | 1 | - | - | 1 | - | - | - | 4 | 5 | 8 | 2 | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 6 | - |
| Pine W | 35 | 3 | 21 | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Miguelinito | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| Joseph Reagle | 34 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 | 2 | 2 | 1 | - | 1 | - | - | - | 1 | - | - | 2 | 1 | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | 4 | 12 |
| Marc Riddell | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | 5 | 1 | - | - | - | - | - | 6 | 16 |
| Valerie Aurora | 32 | - | - | 6 | 3 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | 2 | - | - | 1 | 1 | 3 | 3 | - | 3 | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | 2 | - |
| Tom Morris | 32 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | 3 | - | 1 | - | 1 | - | - | 3 | - | 1 | 7 | 3 | 5 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Katherine Casey | 30 | 1 | - | 1 | 4 | - | - | - | - | - | - | - | - | - | 1 | 5 | 2 | 11 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brandon Harris | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 3 | - | - | - | - | 5 | 12 |
| koltzenburg at w4w.net | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 6 | 17 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| phoebe ayers | 29 | - | 1 | - | 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1 | - | - | - | 2 | 1 | - | 1 | - | - | 1 | - | - | 6 | - | - | - | 2 | - | - | 6 |
| Nepenthe | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | 2 | - | 6 | 10 |
| Ole Palnatoke Andersen | 28 | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - | - | 1 | 1 | 2 | - | - | - | - | - | 1 | 2 | 1 | - | 1 | 2 | 2 | - | - | 3 | - | - | 1 | - | - | - | 5 |
| Kathleen McCook | 27 | 1 | 5 | 11 | 5 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeremy Baron | 26 | - | 2 | 5 | - | 2 | - | - | - | - | - | - | - | 2 | - | 2 | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | 2 | - | 1 | 3 | - | - | - | - | - | - | 2 |
| Arnaud HERVE | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 2 | 1 | - | - | - | - | - |
| Christine Meyer | 24 | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | 2 | 1 | - | - | - | - | - | 3 | - | 2 | 1 | - | - | - | 1 | 2 | 3 | 2 | 2 | - | - | - | - | - | - | - |
| Federico Leva (Nemo) | 24 | - | - | - | 4 | - | 2 | - | - | - | - | - | - | - | 1 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 6 | 1 | 1 | - | - | - | - | - | - | - | - |
| patricia morales | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 | - | 1 | 14 |
| Pharos | 23 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 5 | - | 1 | - | - | - | - | 2 | - | 1 | 7 |
| ChaoticFluffy | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 | - | 5 | - | 1 | - | - | - | - | 2 | 10 |
| Karen Sue Rolph | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | 2 | 2 | - | 1 | 3 | 1 | 1 | - | 1 | 2 | 1 | 2 | - | 3 | - | - | - |
| Erik Moeller | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 3 | 1 | 2 | - | - | - | - | - | - | 4 | 5 |
| Caroline Becker | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 4 | 1 | 6 | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
| Netha Hussain | 23 | - | 1 | 2 | - | - | 2 | 5 | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | - | - | - | - | 2 | 1 | - | - | - | - | - | 1 | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - |
| Theo10011 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | 6 | - | 7 | - | - | - | - | - | - | - | - |
| Chris Keating | 19 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 6 | 4 | 1 | - | - | - | - | - | - |
| Marie Earley | 19 | 1 | - | 9 | 7 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sandra | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | 2 | 12 |
| emijrp | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 2 | 2 | 2 | - | - | - | - | - | - | - | 2 | - |
| Cynthia Ashley-Nelson | 17 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 3 | 3 | 1 | 1 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carol Moore | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 8 | 7 | - | - | - | - | - | - | - | - | - |
| SJ | 17 | - | - | - | - | 1 | 2 | - | - | - | - | - | 1 | - | - | 2 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | 1 | 2 |
| SlimVirgin | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 10 |
| Siko Bouterse | 17 | 1 | - | 3 | 1 | - | 1 | 1 | - | - | - | 1 | 2 | - | 1 | 1 | - | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| George Herbert | 16 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
| Leigh Honeywell | 16 | - | - | 6 | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lady of Shalott | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 7 |
| Sumana Harihareswara | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | 5 | 3 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sydney | 14 | - | - | - | - | - | - | - | - | - | - | - | 8 | 1 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maggie | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 3 | - | - | - | - | - | - | - |
| Derric Atzrott | 13 | - | - | - | 9 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Delphine Ménard | 13 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 8 |
| Nicole Willson | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 | - | - | - | 1 | - | 6 | - |
| Andrew Gray | 13 | - | - | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nicole Ebber | 13 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | 1 | 2 | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Charlotte J | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - |
| Susan Spencer | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 7 |
| Dominic | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 3 | - | 1 | - | - | - | 1 | 6 |
| Michelle Gallaway | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 3 | 3 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Collective Action | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 |
| James Salsman | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 9 |
| Frances Kissling | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 6 |
| Kerry Raymond | 11 | - | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bishakha Datta | 11 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 | 2 |
| Keilana | 11 | - | 1 | 2 | 2 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Birgitte SB | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| Amanda Menking | 10 | 1 | 2 | 2 | 3 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Philippe Beaudette | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 3 | 1 | - | - | - | - | 3 | 1 |
| Bjoern Hoehrmann | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 4 | 2 | 2 | - | - | - | - | - | - | - | - |
| Lena | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| Audrey Cormier | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
| Ism Woonpton | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| Sylvia Ventura | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ilona Buchem | 9 | - | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| aude | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 2 | 1 | - | - | 1 | - | - | - | 1 |
| Moriel Schottlender | 8 | - | - | 3 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Mani | 8 | 1 | 2 | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| rupert THURNER | 8 | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | 1 |
| Migdia Chinea | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | - | - | - | - | - | - | - | - |
| Powers | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ms. Anne Frazer | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - |
| Rob | 8 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
| LB | 8 | 5 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| elisabeth bauer | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | 4 |
| Toby Hudson | 8 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
| Anthere | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 6 |
| Adam Wight | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Heather Walls | 7 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryan Vesey | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Amy Senger | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | - | - | - | - | - | - |
| Merle Wittich | 7 | - | - | 2 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| jidanni at jidanni.org | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
