Wikimedia Mail Stats: Huggle |
All lists Powerposters Aliases
|
| period | '14 Sep | '14 Aug | '14 Jul | '14 Jun | '14 May | '14 Feb | '13 Nov | '13 Sep | '13 Mar | '13 Feb | '13 Jan | '12 Oct | '12 Sep | '12 Aug | '12 Apr | '12 Mar | '12 Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 114 | 12 | 12 | 5 | 13 | 14 | 1 | 2 | 6 | 3 | 3 | 19 | 1 | 1 | 1 | 2 | 11 | 8 |
| Petr Bena | 62 | 7 | 7 | 4 | 8 | 9 | 1 | 1 | 6 | 1 | 2 | 12 | 1 | - | - | - | - | 3 |
| Michael Movchin | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
| Aaron Halfaker | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Srikanth Ramakrishnan | 4 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 2 | - |
| Andre Klapper | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Krinkle | 3 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - |
| Aidan Fell | 3 | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Platonides | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
| Rich Smith | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| se4598 at gmx.de | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Badoo | 2 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
| V G | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| Alex Monk | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Steven Walling | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Zeng | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Martijn Hoekstra | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| دالبا | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Samuel Damashek | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Adam Shorland | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| addshorewiki | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Srikant Kedia | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Chico Venancio | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Soner Moustafa | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Mon, Oct 20, 2014 13:45
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)