Wikimedia Mail Stats: Languages |
All lists Powerposters Aliases
|
period | '19 Aug | '19 Jul | '19 May | '18 Nov | '18 Jul | '18 Mar | '18 Feb | '17 Nov | '17 Oct | '17 Jul | '17 Jun | '17 May | '17 Apr | '16 Dec | '16 Oct | '16 Aug | '16 Feb | '16 Jan | '15 Nov | '15 Jun | '15 Apr | '15 Jan | '14 Jun | '14 May | '13 May | '13 Apr | '13 Mar | '13 Jan | '12 Dec | '12 Nov | '12 Oct | '12 Sep | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 227 | ![]() 6 | ![]() 2 | ![]() 2 | ![]() 2 | ![]() 2 | ![]() 2 | ![]() 4 | ![]() 5 | ![]() 2 | ![]() 1 | ![]() 3 | ![]() 1 | ![]() 1 | ![]() 5 | ![]() 1 | ![]() 5 | ![]() 5 | ![]() 2 | ![]() 8 | ![]() 27 | ![]() 1 | ![]() 8 | ![]() 1 | ![]() 16 | ![]() 2 | ![]() 2 | ![]() 12 | ![]() 1 | ![]() 8 | ![]() 10 | ![]() 20 | ![]() 60 |
![]() | |||||||||||||||||||||||||||||||||
JP Béland | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | 1 | 6 | 1 | 1 | 5 | 5 | 28 |
Milos Rancic | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | 1 | - | - | 8 |
GerardM | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | 1 | - | - | 1 | 7 | - | - | 2 | - | 1 | 1 | 3 | 4 |
Federico Leva (Nemo) | 16 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | 4 | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - |
MF-Warburg | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 1 | 1 | - | - | - | 1 | 1 | 2 |
James Heilman | 8 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 5 | - |
Amir E. Aharoni | 8 | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 1 |
Etienne Beaule | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 5 |
Фархад Фаткуллин | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carlos Colina | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 |
Jean-Philippe Béland | 5 | - | - | 1 | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oliver Stegen | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 |
Tanvir Rahman | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - |
Фархад Фаткуллин / Farkhad Fatkullin | 4 | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jon Harald Søby | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - |
KS Rolph | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 |
HalanTul | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - |
Steven White | 3 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eddie Avila | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tanzeel Khan | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
Alan King | 3 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carlos Manuel Colina | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
C. Scott Ananian | 2 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trey Jones | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Enock Seth Nyamador | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
Sylvain Mailler | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Peeter Tinits | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MCANDREW Ewan | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Osmar Valdebenito | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
eddie avila | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Alice Jahab | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Richard Symonds | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Purodha Blissenbach | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Deborah S. Jacobs | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
John Vandenberg | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Seb35 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Nathalie Casemajor | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
alain.martinoli at bata.com | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Osiris - Brandon | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Ivo Kruusamägi | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
cas beerten | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Subhashish Panigrahi | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ngoni MUNYARADZI | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Wed, Jan 1, 2020 3:50
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)