Wikimedia Mail Stats: Libraries |
All lists Powerposters Aliases
|
| period | '14 Sep | '14 Aug | '14 Jul | '14 Jun | '14 May | '14 Apr | '14 Mar | '14 Feb | '14 Jan | '13 Dec | '13 Nov | '13 Oct | '13 Sep | '13 Aug | '13 Jul | '13 Jun | '13 May | '13 Apr | '13 Mar | '13 Feb | '12 Nov | '12 Oct | '12 Aug | '12 Jul | '12 Jun | '12 May | '12 Apr | '12 Mar | '12 Feb | '12 Jan | '11 Sep | '11 Aug | '11 Jul | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 319 | 4 | 6 | 3 | 15 | 8 | 10 | 11 | 5 | 18 | 9 | 2 | 28 | 17 | 9 | 18 | 15 | 4 | 10 | 18 | 9 | 4 | 18 | 4 | 8 | 22 | 24 | 2 | 3 | 1 | 2 | 2 | 4 | 6 |
| phoebe ayers | 24 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1 | 1 | - | 2 | 2 | - | 1 | - | 1 | 2 | 2 | 1 | - | 3 | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Proffitt,Merrilee | 22 | - | - | - | - | 1 | - | 2 | 4 | - | 3 | 1 | 1 | - | - | 3 | 1 | - | - | 1 | - | - | 1 | - | 1 | 1 | 2 | - | - | - | - | - | - | - |
| Andrea Zanni | 22 | - | - | - | - | 1 | - | - | - | 2 | - | - | 1 | 1 | 1 | - | - | - | - | 1 | 2 | 1 | - | - | - | 1 | 4 | - | - | - | 2 | - | 2 | 3 |
| Bob Kosovsky | 22 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | 1 | 1 | - | 2 | - | - | 1 | - | - | 2 | - | 1 | 6 | 4 | - | - | - | - | - | - | - |
| Derric Atzrott | 17 | - | 1 | 1 | 3 | - | 5 | - | - | 2 | - | - | 2 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Klein,Max | 14 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | 1 | 1 | 2 | 1 | - | 3 | 1 | - | - | - | - | - | - | - |
| Lori Phillips | 13 | 1 | 1 | - | 1 | - | - | - | - | - | 1 | - | - | 2 | - | 2 | - | - | - | - | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | - |
| Pharos | 11 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | 3 | 1 | - | - | - | - | - | - |
| Jake Orlowitz | 11 | 1 | 1 | 1 | 1 | - | 2 | 1 | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Mietchen | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | 1 | 1 | - | 2 | 1 | 2 |
| Andrew Gray | 9 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 3 | 2 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Bettina Cousineau | 9 | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dominic McDevitt-Parks | 9 | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - |
| Asaf Bartov | 8 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3 | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
| Dorothy Howard | 7 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Federico Leva (Nemo) | 6 | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
| Karen Coyle | 6 | - | - | - | - | 1 | - | - | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| David Goodman | 5 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Jane Darnell | 5 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
| John Mark Ockerbloom | 5 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Laura Quilter | 4 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Lane Rasberry | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| giaccai at gmail.com | 3 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alex Stinson | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Emilio J. Rodríguez-Posada | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeremy Baron | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anne Britton | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
| Lars Aronsson | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Tomas Saorin | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Jami Mathewson | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Christopher Leeder | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Rust, Amanda | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| info at cymruwales.com | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fred Bauder | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Edward Summers | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Crockford, Ally | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jack, Emily | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bastian, Hilda (NIH/NLM/NCBI) [C] | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| David Cuenca | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rémi Mathis | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Àlex Hinojo | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Ocaasi Ocaasi | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Butch Bustria | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Gelover, Karen B | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anna Raunik | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kyrios, Alex | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Q Miceli | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Katie Chan | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patrick Earley | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Virginia Gentilini | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stevie Benton | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leanora Lange | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Francesco Tarantini | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Christa Cleeton | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Richard James | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Olaf Janssen | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ed Summers | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| rexx | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Johanna De Leon | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Judith Nannozi | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neubert Joachim | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kevin Gorman | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sarah Stierch | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| David Parreño Mont | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Quiddity | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| quiddity | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jane Sandberg | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mauro Guerrini | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Netha Hussain | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Patricia O'Tuama | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kathleen DeLaurenti | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kristin Anderson | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stuart Lawson | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peter Anafo | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Gaurav Vaidya | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| lsmith | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Mon, Oct 20, 2014 13:45
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)