Wikimedia Mail Stats: MediaWiki-Core |
All lists Powerposters Aliases
|
| period | '14 Sep | '14 Jul | '14 Jun | '14 May | '14 Apr | '14 Mar | '14 Feb | |
|---|---|---|---|---|---|---|---|---|
| Total | 111 | 1 | 10 | 10 | 29 | 32 | 20 | 9 |
| Antoine Musso | 15 | - | - | 1 | 5 | 6 | 3 | - |
| Rob Lanphier | 14 | - | 3 | 2 | 6 | 3 | - | - |
| Bryan Davis | 12 | - | - | - | 3 | 1 | 6 | 2 |
| Ori Livneh | 9 | - | - | - | 2 | 5 | 1 | 1 |
| Greg Grossmeier | 9 | 1 | - | - | 5 | 1 | 1 | 1 |
| Dan Garry | 9 | - | - | - | 1 | 8 | - | - |
| Brad Jorsch (Anomie) | 8 | - | 2 | - | 1 | 1 | 3 | 1 |
| Chad Horohoe | 8 | - | 1 | 1 | - | - | 3 | 3 |
| Gabriel Wicke | 5 | - | - | 3 | 1 | 1 | - | - |
| Chris Steipp | 4 | - | - | - | 1 | 1 | 1 | 1 |
| Aaron Schulz | 3 | - | 2 | - | 1 | - | - | - |
| Matthew Walker | 2 | - | - | - | - | - | 2 | - |
| Faidon Liambotis | 2 | - | - | 1 | - | 1 | - | - |
| Nuria Ruiz | 2 | - | - | 2 | - | - | - | - |
| Andre Klapper | 2 | - | - | - | - | 2 | - | - |
| Gilles Dubuc | 1 | - | - | - | 1 | - | - | - |
| Tim Starling | 1 | - | - | - | 1 | - | - | - |
| Sumana Harihareswara | 1 | - | 1 | - | - | - | - | - |
| Federico Leva (Nemo) | 1 | - | - | - | 1 | - | - | - |
| Erik Bernhardson | 1 | - | - | - | - | 1 | - | - |
| Tilman Bayer | 1 | - | 1 | - | - | - | - | - |
| Quim Gil | 1 | - | - | - | - | 1 | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Mon, Oct 20, 2014 13:45
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)