Wikimedia Mail Stats: MediaWiki-distributors |
All lists Powerposters Aliases
|
| period | '14 Sep | '14 Apr | '13 Sep | '13 Aug | '13 May | '13 Apr | '13 Mar | '13 Feb | '12 Nov | '12 Oct | '12 Sep | '12 Aug | '12 Jun | '12 May | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 77 | 1 | 2 | 2 | 3 | 5 | 3 | 6 | 9 | 2 | 16 | 1 | 4 | 9 | 14 |
| Mark A. Hershberger | 29 | - | - | 1 | - | 5 | 3 | 3 | 4 | - | 1 | 1 | 1 | 4 | 6 |
| Thorsten Glaser | 11 | 1 | - | - | 2 | - | - | - | 2 | - | - | - | - | - | 6 |
| Jonathan Wiltshire | 7 | - | - | 1 | - | - | - | 1 | 1 | - | - | - | 2 | 1 | 1 |
| Johannes Weberhofer | 7 | - | - | - | - | - | - | - | - | 1 | 4 | - | - | 2 | - |
| Platonides | 7 | - | - | - | 1 | - | - | - | - | - | 5 | - | - | 1 | - |
| Axel Thimm | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
| Gabriel Wicke | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| David Gerard | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
| Jeremy Baron | 2 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - |
| Daniel Friesen | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Stephen John Smoogen | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| nicolas vigier | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Daniel Zahn | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Brian Wolff | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Krenair | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Federico Leva (Nemo) | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Chris Steipp | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Mon, Oct 20, 2014 13:45
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)