Wikimedia Mail Stats: Mediawiki-distributors |
All lists Powerposters Aliases
|
| period | '12 Oct | '12 Sep | '12 Aug | '12 Jun | '12 May | |
|---|---|---|---|---|---|---|
| Total | 29 | 1 | 1 | 4 | 9 | 14 |
| Mark A. Hershberger | 12 | - | 1 | 1 | 4 | 6 |
| Thorsten Glaser | 6 | - | - | - | - | 6 |
| Jonathan Wiltshire | 4 | - | - | 2 | 1 | 1 |
| Johannes Weberhofer | 2 | - | - | - | 2 | - |
| Jeremy Baron | 1 | - | - | 1 | - | - |
| Stephen John Smoogen | 1 | - | - | - | 1 | - |
| nicolas vigier | 1 | - | - | - | - | 1 |
| Federico Leva (Nemo) | 1 | 1 | - | - | - | - |
| Platonides | 1 | - | - | - | 1 | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Wed, Jan 1, 2020 3:50
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)