Wikimedia Mail Stats: Mobile-l |
All lists Powerposters Aliases
|
| period | '14 Sep | '14 Aug | '14 Jul | '14 Jun | '14 May | '14 Apr | '14 Mar | '14 Feb | '14 Jan | '13 Dec | '13 Nov | '13 Oct | '13 Sep | '13 Aug | '13 Jul | '13 Jun | '13 May | '13 Apr | '13 Mar | '13 Feb | '13 Jan | '12 Dec | '12 Nov | '12 Oct | '12 Sep | '12 Aug | '12 Jul | '12 Jun | '12 May | '12 Apr | '12 Mar | '12 Feb | '12 Jan | '11 Dec | '11 Nov | '11 Oct | '11 Sep | '09 Jul | '09 Jun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3058 | 151 | 217 | 239 | 275 | 140 | 233 | 303 | 86 | 48 | 53 | 84 | 36 | 90 | 28 | 20 | 38 | 60 | 63 | 32 | 10 | 20 | 27 | 17 | 62 | 28 | 48 | 44 | 7 | 48 | 92 | 80 | 74 | 42 | 76 | 46 | 31 | 22 | 61 | 27 |
| Jon Robson | 418 | 15 | 17 | 14 | 28 | 34 | 41 | 85 | 19 | 14 | 7 | 13 | 10 | 15 | 1 | 5 | 9 | 12 | 10 | 2 | 2 | 4 | 4 | 2 | 9 | 2 | 4 | 5 | - | 7 | 12 | 12 | 4 | - | - | - | - | - | - | - |
| Tomasz Finc | 272 | 12 | 16 | 20 | 22 | 11 | 21 | 19 | 5 | - | - | 6 | 1 | 1 | - | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 4 | 2 | 11 | 2 | 6 | 5 | - | - | 4 | 16 | 10 | 11 | 20 | 17 | 13 | - | - | 1 |
| Arthur Richards | 167 | - | 1 | 10 | 9 | 7 | 22 | 41 | 8 | 5 | 12 | 11 | - | 5 | 2 | 1 | 5 | 4 | 6 | - | 1 | - | 1 | - | 3 | - | 3 | - | - | 3 | - | 5 | 2 | - | - | - | - | - | - | - |
| Yuvi Panda | 163 | 1 | 7 | 10 | 21 | 4 | 18 | 21 | 4 | 2 | 1 | 6 | - | - | 1 | - | 1 | 3 | 9 | 7 | 3 | 1 | - | - | 6 | - | 7 | 2 | 2 | 7 | 5 | 5 | 6 | 2 | - | 1 | - | - | - | - |
| Brion Vibber | 162 | 11 | 13 | 15 | 16 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 3 | 6 | 6 | 1 | 1 | - | 3 | 1 | - | 1 | - | 1 | 4 | 2 | 3 | 2 | 1 | 2 | 13 | - | 6 | 8 | 18 | 6 | 5 | - | - | - |
| Dan Garry | 129 | 32 | 26 | 24 | 32 | 12 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Adam Baso | 108 | - | 4 | 16 | 18 | 5 | 15 | 18 | 2 | 3 | 1 | 1 | 1 | 10 | 2 | 2 | 5 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Philip Chang | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 8 | 9 | 2 | 6 | 26 | 10 | 9 | 3 | 9 | 4 | 2 | - | - | - |
| Steven Walling | 71 | - | 1 | - | 10 | 3 | 5 | 5 | 7 | - | 1 | 6 | 2 | 3 | - | - | - | - | 5 | - | - | - | - | - | 4 | - | - | - | - | 3 | 5 | 1 | - | 3 | 2 | 3 | 2 | - | - | - |
| Max Semenik | 64 | 1 | 6 | 6 | 7 | 5 | 2 | 11 | 1 | - | 2 | 2 | 2 | 3 | 1 | - | 2 | 1 | 1 | - | - | 1 | - | 1 | 1 | - | 1 | 2 | - | 3 | 1 | - | 1 | - | - | - | - | - | - | - |
| Federico Leva (Nemo) | 59 | 13 | - | 2 | 9 | 2 | 7 | 7 | 6 | - | - | - | - | 3 | - | - | - | 3 | 3 | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Željko Filipin | 56 | - | 5 | 14 | 1 | - | 8 | 13 | - | 6 | 4 | 3 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Amir E. Aharoni | 56 | 5 | 3 | 1 | 1 | - | 1 | 3 | 6 | 4 | - | 1 | 2 | 2 | 1 | 2 | - | - | 1 | - | - | - | - | - | 2 | 2 | 5 | 6 | - | - | 1 | 1 | 4 | - | 1 | - | - | 1 | - | - |
| Maryana Pinchuk | 49 | 4 | 7 | 7 | 7 | 3 | 7 | - | - | - | 1 | 2 | - | 1 | - | - | - | - | 2 | - | - | 1 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Juliusz Gonera | 48 | - | 2 | 8 | 10 | 7 | 9 | 4 | - | - | - | - | - | 3 | - | 2 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris McMahon | 47 | - | 1 | 2 | 5 | 3 | - | 22 | 2 | 4 | 5 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| feedbackbot at jonrobson.me.uk | 39 | - | - | - | - | - | - | - | - | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bernd Sitzmann | 35 | 8 | 8 | 11 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andy Mabbett | 35 | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 | - | - | 3 | - | 2 | 3 | 3 | 8 | 2 | 4 | 1 | - | - | - | - |
| Dmitry Brant | 33 | 3 | 12 | 12 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vibha Bamba | 31 | 1 | 11 | 12 | 4 | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Monte Hurd | 30 | 8 | 19 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quim Gil | 29 | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 | 2 | - | - | 1 | 5 | 4 | 1 | 5 | 4 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| James Alexander | 24 | 1 | - | - | - | - | 2 | 4 | - | - | 1 | 1 | - | 4 | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - |
| Erik Moeller | 24 | 2 | 2 | 1 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 5 | - | 4 | - | - | 1 | 1 | - | - | - | - |
| Pine W | 23 | 4 | 11 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Florian Schmidt | 20 | 4 | 10 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| mobile-l at lists.wikimedia.org | 19 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - |
| rupert THURNER | 18 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | 1 | 2 | 1 | - | 1 | 2 | - | 1 | - | - | - |
| Jeremy Baron | 17 | 3 | 2 | 2 | 4 | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patrick Reilly | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 3 | 6 | 1 | - | 2 | 1 | 2 | - | - | - |
| Jared Zimmerman | 16 | - | - | - | - | 2 | 2 | 2 | 3 | - | - | 4 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yuri Astrakhan | 16 | - | - | 4 | 2 | - | 1 | 3 | 2 | - | 3 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oliver Keyes | 16 | - | - | - | 6 | - | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andre Klapper | 15 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | 3 | - | - | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dario Taraborelli | 14 | - | - | 2 | 10 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| James Forrester | 14 | 2 | 2 | 2 | - | 4 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 積丹尼 Dan Jacobson | 14 | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryan Kaldari | 14 | 1 | - | 3 | 3 | 3 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fábio Magnoni | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | - | - | - | - | - | - | - |
| Asher Feldman | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 4 | - | 2 | - | - | 3 | 1 | - | - | - | - |
| Michelle Grover | 12 | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | 2 | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brandon Harris | 12 | - | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 4 | - | - | - | - | 1 | - | - | - | - |
| Jessie Wild | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 5 | 1 | 1 | - | - | - |
| Derk-Jan Hartman | 10 | 1 | - | 1 | - | - | 2 | 2 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Moiz Syed | 10 | 2 | 3 | - | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May Tee-Galloway | 9 | 1 | 2 | - | 1 | - | 1 | - | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greg Grossmeier | 9 | 1 | - | 2 | 1 | - | 1 | 1 | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kul Wadhwa | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 1 | - | - | - |
| Dan Duvall | 9 | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Antoine Musso | 8 | - | - | - | - | - | 1 | 1 | - | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trevor Parscal | 8 | 2 | 2 | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark A. Hershberger | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - |
| Gabriel Wicke | 7 | - | - | 1 | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Toby Negrin | 7 | - | - | - | - | - | 3 | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alolita Sharma | 7 | - | - | 1 | 1 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - |
| Maarten Dammers | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matthew Walker | 6 | - | - | - | - | - | 1 | - | - | - | - | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ed Summers | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Liangent | 6 | - | - | - | 2 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nuria Ruiz | 6 | - | 1 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gautam Chandna | 6 | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ori Livneh | 6 | - | - | - | - | - | 2 | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Luis Villa | 6 | 1 | 1 | - | - | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roan Kattouw | 5 | - | - | - | - | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| S Page | 5 | - | - | 1 | - | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| florian.schmidt.welzow at t-online.de | 5 | 1 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Subhashish Panigrahi | 5 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| svetlana | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pau Giner | 5 | - | - | - | 1 | - | 1 | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kenan Wang | 5 | - | - | - | - | - | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Russell Nelson | 5 | - | - | - | - | 2 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Heather Walls | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - |
| Kaity Hammerstein | 5 | - | 1 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Amit Kapoor | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | 1 | - | - | - |
| Platonides | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Mon, Oct 20, 2014 13:45
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)