Wikimedia Mail Stats: Multimedia |
All lists Powerposters Aliases
|
| period | '19 Sep | '19 Jun | '19 Mar | '19 Feb | '19 Jan | '18 Nov | '18 Oct | '18 Sep | '18 Aug | '18 Jul | '18 Jun | '18 Feb | '18 Jan | '17 Dec | '17 Nov | '17 Oct | '17 Sep | '17 Aug | '17 Jul | '17 May | '17 Mar | '17 Feb | '17 Jan | '16 Nov | '16 Sep | '16 Jul | '16 Jun | '16 May | '16 Apr | '16 Mar | '16 Feb | '16 Jan | '15 Dec | '15 Nov | '15 Oct | '15 Sep | '15 Aug | '15 Jul | '15 Jun | '15 Mar | '15 Feb | '15 Jan | '14 Dec | '14 Nov | '14 Oct | '14 Sep | '14 Aug | '14 Jul | '14 Jun | '14 May | '14 Apr | '14 Mar | '14 Feb | '14 Jan | '13 Dec | '13 Nov | '13 Oct | '13 Aug | '13 Jul | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1383 | 2 | 3 | 6 | 4 | 2 | 5 | 7 | 7 | 6 | 2 | 5 | 4 | 14 | 10 | 2 | 2 | 3 | 3 | 5 | 10 | 4 | 15 | 13 | 2 | 3 | 12 | 9 | 17 | 50 | 27 | 24 | 21 | 35 | 23 | 7 | 26 | 24 | 40 | 70 | 66 | 32 | 77 | 99 | 216 | 184 | 92 | 36 | 24 | 5 | 11 | 7 | 3 | |||||||
| Fabrice Florin | 162 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 3 | 1 | 7 | 7 | 6 | 8 | 15 | 37 | 30 | 12 | 10 | 5 | 2 | 6 | 3 | 2 | 1 |
| Gergo Tisza | 139 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 3 | - | 2 | 2 | 3 | - | 1 | 5 | 3 | 3 | 4 | 8 | 1 | 8 | 13 | 39 | 31 | 7 | 3 | - | - | - | - | - | - |
| Gilles Dubuc | 117 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 1 | 2 | - | - | - | - | 1 | - | 4 | - | 1 | 2 | 5 | 5 | 7 | 9 | 33 | 30 | 11 | - | 1 | - | - | - | - | - |
| Brion Vibber | 114 | - | - | - | 2 | 2 | - | 2 | 1 | 4 | 5 | 4 | 2 | - | 3 | 1 | - | 3 | 6 | - | - | - | 1 | - | - | 1 | 1 | 3 | 6 | 2 | - | - | - | - | 1 | 11 | 5 | 8 | 4 | 5 | 2 | 1 | - | - | 5 | 9 | - | - | 6 | - | 1 | 2 | 4 | 1 | - | - | - | - | - | - |
| Brian Wolff | 74 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 9 | 5 | 1 | 1 | 7 | 2 | - | 2 | - | 2 | 5 | - | - | 7 | 6 | 5 | 6 | 7 | - | 3 | - | - | - | - | - |
| Pine W | 69 | - | - | 2 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | 1 | - | 1 | 1 | 2 | 2 | 3 | 1 | 5 | 1 | - | - | 4 | 3 | 7 | 13 | 5 | 2 | 7 | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Federico Leva (Nemo) | 60 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | - | 4 | - | - | - | 1 | - | - | 3 | 1 | 1 | 2 | 8 | - | 6 | 5 | 4 | 11 | 4 | 1 | 1 | 1 | - | 1 | 1 | - |
| Mark Holmquist | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | - | - | - | 1 | 1 | - | 3 | 3 | - | - | 1 | 2 | 4 | 1 | 2 | 6 | 5 | 3 | 4 | 4 | 6 | 2 | - | - | - | - | - |
| Derk-Jan Hartman | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 2 | 1 | - | - | 2 | - | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | - | - | - | - | - | - | - |
| Nuria Ruiz | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 5 | 14 | 2 | - | - | - | - | - | - | - | - |
| Keegan Peterzell | 19 | - | - | - | - | 2 | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | 4 | - | - | 2 | - | 1 | 2 | 1 | - | - | - | - | - | - | - |
| Pau Giner | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | 4 | 4 | - | 3 | - | - | - | - | - | - | - |
| Ori Livneh | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 7 | 3 | - | - | - | - | - | - | - |
| Jean-Frédéric | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | 1 | - | 3 | 3 | 2 | - | - | - | 1 | - | - |
| Jan Ainali | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 3 | - | - | 1 | - | - | - | 1 | - | 4 | - | 1 | - | 1 | 2 | - | - | - | - | - | - | - | - |
| James Forrester | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 5 | - | - | - | - | 2 | - | - | - | - | - | 5 | 1 | - | - | - | - | - | - | - | - |
| Erik Moeller | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 1 | 3 | 3 | 1 | - | - | - | - | 2 | 1 | - | - |
| SJ | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | - | - | 2 | 1 | 2 | 2 | 1 | - | - | - | - | - | - |
| James Heald | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andre Klapper | 13 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | 2 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Greg Grossmeier | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | 2 | 1 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - |
| Oliver Keyes | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 7 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Rob Lanphier | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 4 | - | - | - | 1 | - | 1 | 1 | - | - |
| Gryllida | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 2 | - | - | - | - | - | - |
| Michael Dale | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 3 | - | - | 2 | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - |
| Gabriel Wicke | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
| Faidon Liambotis | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 4 | 1 | - | - | - | - | - | - | - |
| Filippo Giunchedi | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Prateek Saxena | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 5 | - | - | - | - | - | - | - |
| Dan Andreescu | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | - | - | - | - | - | - | - | - |
| Adam Baso | 8 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| Aaron Halfaker | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 3 | - | - | - | - | - | - | - | - |
| Dan Garry | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Mietchen | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - |
| Aaron Schulz | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - |
| Rainer Rillke | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - |
| Quiddity | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 1 | 1 | - | - | - | - | - | - | - |
| Bartosz Dziewoński | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| rupert THURNER | 6 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
| Andrew Lih | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - |
| Aalekh Nigam | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - |
| quiddity | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Luis Villa | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | - | - | - |
| Amanpreet Singh | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | - | - | - | - | - |
| Neil Kandalgaonkar | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Victor Grigas | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | - |
| Jon Robson | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Maarten Brinkerink | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aaron Arcos | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Wed, Jan 1, 2020 3:50
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)