Wikimedia Mail Stats: Pywikibot-commits |
All lists Powerposters Aliases
|
| period | '14 Sep | '14 Aug | '14 Jul | '14 Jun | '14 May | '14 Apr | '14 Mar | '14 Feb | '14 Jan | '13 Dec | '13 Nov | '13 Oct | '13 Sep | '13 Aug | '13 Jul | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2179 | 176 | 195 | 116 | 143 | 143 | 104 | 107 | 75 | 130 | 235 | 212 | 94 | 139 | 191 | 119 |
| jenkins-bot (Code Review) | 1785 | 160 | 192 | 114 | 143 | 142 | 103 | 103 | 67 | 105 | 201 | 139 | 61 | 87 | 128 | 40 |
| Xqt (Code Review) | 205 | - | - | - | - | - | - | 4 | 2 | 14 | 18 | 66 | 27 | 44 | 29 | 1 |
| DrTrigon (Code Review) | 84 | - | - | - | - | - | 1 | - | 4 | 1 | 2 | 3 | 4 | 3 | 18 | 48 |
| Merlijn van Deen (Code Review) | 22 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 7 | 14 |
| Legoktm (Code Review) | 17 | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 7 | 6 |
| XZise (Code Review) | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alex S.H. Lin (Code Review) | 12 | - | - | - | - | - | - | - | - | 6 | 6 | - | - | - | - | - |
| Strainu (Code Review) | 11 | - | - | - | - | - | - | - | 1 | - | 7 | 3 | - | - | - | - |
| Pyfisch (Code Review) | 5 | - | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - |
| Russell Blau (Code Review) | 3 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Magul (Code Review) | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Ladsgroup (Code Review) | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - |
| Wikitech Mail | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Mineo (Code Review) | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Siebrand (Code Review) | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - |
| MediaWiki Mail | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Yurik (Code Review) | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| John Vandenberg (Code Review) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Huji (Code Review) | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Mpaa (Code Review) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rubin (Code Review) | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Mon, Oct 20, 2014 13:45
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)