Wikimedia Mail Stats: Strategy |
All lists Powerposters Aliases
|
period | '19 Mar | '19 Jan | '17 Oct | '17 Sep | '17 Aug | '17 Jul | '17 Jun | '17 May | '17 Apr | '17 Mar | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 159 | ![]() 1 | ![]() 1 | ![]() 10 | ![]() 3 | ![]() 14 | ![]() 28 | ![]() 13 | ![]() 25 | ![]() 22 | ![]() 42 |
![]() | |||||||||||
Nick Wilson (Quiddity) | 18 | - | - | - | - | - | 10 | 2 | 3 | 3 | - |
Katherine Maher | 13 | - | - | 1 | 1 | 4 | 1 | 2 | 4 | - | - |
Tomasz Ganicz | 10 | - | - | - | - | - | 4 | 1 | 2 | - | 3 |
Gereon Kalkuhl | 7 | - | - | - | - | - | 3 | 1 | - | - | 3 |
Jan Eissfeldt | 6 | - | - | - | - | - | 2 | - | 1 | 1 | 2 |
Guillaume Paumier | 6 | - | - | 2 | - | 1 | - | - | - | 1 | 2 |
Satdeep Gill | 6 | - | - | - | - | 1 | 2 | - | - | 3 | - |
Galder Gonzalez Larrañaga | 6 | - | - | - | - | - | - | - | - | 1 | 5 |
Samuel Guebo | 6 | - | - | - | - | - | - | - | 1 | - | 5 |
James Heilman | 5 | - | - | - | - | 1 | - | - | 2 | - | 2 |
Karen Brown | 5 | - | - | - | - | 1 | 2 | 1 | - | 1 | - |
Nahid Sultan | 5 | - | - | - | - | - | - | 3 | 2 | - | - |
Liang-chih Shang Kuan | 5 | - | - | - | - | - | - | - | - | 3 | 2 |
carolyn Huggins | 4 | - | - | - | - | - | - | - | - | - | 4 |
Chico Venancio | 4 | - | - | - | - | - | - | - | - | - | 4 |
Jaime Anstee | 4 | - | - | - | - | - | - | - | 1 | 1 | 2 |
Szymon Grabarczuk | 4 | - | - | - | 1 | - | 1 | - | 1 | 1 | - |
Venus Lui | 4 | - | - | - | - | - | - | - | - | 3 | 1 |
Nicole Ebber | 4 | - | - | 1 | - | - | - | - | - | 3 | - |
Ziko van Dijk | 3 | - | - | 3 | - | - | - | - | - | - | - |
Marco Correa | 3 | - | - | - | - | 2 | - | 1 | - | - | - |
Niccolò Caranti | 3 | - | - | - | - | 1 | - | - | 1 | 1 | - |
Lucy Crompton-Reid | 2 | - | - | 1 | - | - | - | 1 | - | - | - |
Gabriel Thullen | 2 | - | - | - | - | - | - | - | 2 | - | - |
Robin Pepermans | 2 | - | - | - | - | - | - | - | - | - | 2 |
Gnangarra | 2 | - | - | 1 | - | 1 | - | - | - | - | - |
Kaarel Vaidla | 2 | 1 | 1 | - | - | - | - | - | - | - | - |
Ilario Valdelli | 2 | - | - | - | - | - | - | - | 2 | - | - |
MinhTuan | 2 | - | - | - | - | - | - | - | - | - | 2 |
lion ran | 2 | - | - | - | - | - | - | - | 1 | - | 1 |
Isaac Olatunde | 1 | - | - | - | 1 | - | - | - | - | - | - |
Ad Huikeshoven | 1 | - | - | - | - | - | - | - | - | - | 1 |
Gregory Varnum | 1 | - | - | - | - | - | - | - | - | - | 1 |
Yuri Astrakhan | 1 | - | - | 1 | - | - | - | - | - | - | - |
Dariusz Jemielniak | 1 | - | - | - | - | - | - | - | 1 | - | - |
Bodhisattwa Mandal | 1 | - | - | - | - | - | - | - | 1 | - | - |
Saint Johann | 1 | - | - | - | - | - | 1 | - | - | - | - |
James Salsman | 1 | - | - | - | - | 1 | - | - | - | - | - |
Itzik - Wikimedia Israel | 1 | - | - | - | - | 1 | - | - | - | - | - |
Natacha Rault | 1 | - | - | - | - | - | - | 1 | - | - | - |
Suzie Nussel | 1 | - | - | - | - | - | 1 | - | - | - | - |
Netha Hussain | 1 | - | - | - | - | - | 1 | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Wed, Jan 1, 2020 3:50
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)