Wikimedia Mail Stats: Travel-l |
All lists Powerposters Aliases
|
period | '10 Sep | '10 Jul | '10 Jun | '10 May | |
---|---|---|---|---|---|
Total | 161 | ![]() 1 | ![]() 135 | ![]() 12 | ![]() 13 |
![]() | |||||
James Owen | 16 | - | 9 | 6 | 1 |
Roan Kattouw | 12 | - | 9 | 1 | 2 |
Danese Cooper | 10 | - | 9 | - | 1 |
Kul Takanao Wadhwa | 9 | - | 9 | - | - |
Guillaume Paumier | 8 | - | 5 | 1 | 2 |
Mike Godwin | 8 | - | 7 | - | 1 |
Priyanka Dhanda | 6 | - | 6 | - | - |
Tomasz Finc | 5 | - | 5 | - | - |
Jan-Bart de Vreede | 5 | - | 5 | - | - |
Hampton Catlin | 5 | - | 5 | - | - |
Andrew Garrett | 5 | - | 2 | - | 3 |
Philippe Beaudette | 4 | - | 4 | - | - |
Hampton | 4 | - | 3 | - | 1 |
Parul Vora | 3 | - | 3 | - | - |
Cary Bass | 3 | - | 3 | - | - |
Sue Gardner | 3 | - | 3 | - | - |
Eugene Eric Kim | 3 | - | 3 | - | - |
Tara Harwood | 3 | - | 1 | 2 | - |
Jimmy Wales | 3 | - | 2 | - | 1 |
Ariel T. Glenn | 3 | - | 3 | - | - |
Sara Crouse | 2 | - | 2 | - | - |
Veronique Kessler | 2 | - | - | 2 | - |
Bishakha Datta | 2 | - | 2 | - | - |
Zak Greant | 2 | - | 2 | - | - |
Daniel Phelps | 2 | - | 2 | - | - |
Arne Klempert | 2 | - | 2 | - | - |
Pete Forsyth | 2 | - | 2 | - | - |
Leinonen Teemu | 2 | - | 2 | - | - |
Sage Ross | 2 | - | 2 | - | - |
Jeff Jones | 2 | - | 1 | - | 1 |
Stu West | 1 | - | 1 | - | - |
Jan-bart de Vreede | 1 | - | 1 | - | - |
SJ | 1 | - | 1 | - | - |
Howie Fung | 1 | - | 1 | - | - |
Domas Mituzas | 1 | - | 1 | - | - |
Florence | 1 | - | 1 | - | - |
Rob Halsell | 1 | - | 1 | - | - |
Anthere | 1 | - | 1 | - | - |
Delphine Ménard | 1 | - | 1 | - | - |
susanpgardner at gmail.com | 1 | - | 1 | - | - |
mpantages at wikimedia.org | 1 | - | 1 | - | - |
Michael Dale | 1 | - | 1 | - | - |
Zak Greant (Foo Associates) | 1 | - | 1 | - | - |
Anya Shyrokova | 1 | - | 1 | - | - |
Kat Walsh | 1 | - | 1 | - | - |
Moka Pantages | 1 | - | 1 | - | - |
Deniz Gültekin | 1 | - | 1 | - | - |
Lynn Taylor | 1 | 1 | - | - | - |
Brandon Harris | 1 | - | 1 | - | - |
Rebecca Handler | 1 | - | 1 | - | - |
Jay Walsh | 1 | - | 1 | - | - |
Rand Montoya | 1 | - | 1 | - | - |
Frank Schulenburg | 1 | - | 1 | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Wed, Jan 1, 2020 3:50
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)