Wikimedia Mail Stats: Treasurers |
All lists Powerposters Aliases
|
| period | '12 Apr | '12 Mar | '12 Feb | '12 Jan | '11 Dec | |
|---|---|---|---|---|---|---|
| Total | 95 | 3 | 6 | 35 | 25 | 26 |
| Stuart West | 16 | - | 3 | 5 | 5 | 3 |
| Tomer Ashur | 10 | - | - | 3 | 6 | 1 |
| Theo10011 | 8 | - | - | 3 | 3 | 2 |
| Thierry Coudray | 7 | 1 | - | 2 | 2 | 2 |
| Sebastian Moleski | 6 | - | - | 5 | - | 1 |
| Jimmy Wales | 5 | 1 | 1 | 2 | - | 1 |
| Samat | 4 | - | - | 2 | 1 | 1 |
| Delphine Ménard | 4 | - | - | 3 | 1 | - |
| Craig Franklin | 4 | - | - | 2 | 1 | 1 |
| Becksguy | 3 | - | - | - | - | 3 |
| Tonmoy Khan | 3 | - | - | 2 | - | 1 |
| Josep Nogué Felip | 3 | - | - | 1 | 1 | 1 |
| Federico Leva (Nemo) | 3 | - | - | 2 | 1 | - |
| Garfield Byrd | 3 | - | - | - | 3 | - |
| Anirudh Bhati | 2 | 1 | - | - | - | 1 |
| rupert THURNER | 2 | - | 1 | 1 | - | - |
| "María Sefidari" | 2 | - | - | 2 | - | - |
| James Hare | 2 | - | - | - | - | 2 |
| Stephan Rost | 1 | - | - | - | - | 1 |
| Moel | 1 | - | - | - | - | 1 |
| Renata | 1 | - | - | - | - | 1 |
| Pavel Richter | 1 | - | 1 | - | - | - |
| Bence Damokos | 1 | - | - | - | - | 1 |
| Philippe Beaudette | 1 | - | - | - | - | 1 |
| Deror Avi | 1 | - | - | - | - | 1 |
| Béria Lima | 1 | - | - | - | 1 | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Mon, May 21, 2012 2:10
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)