Wikimedia Mail Stats: WikiX-l |
All lists Powerposters Aliases
|
period | '12 Mar | '11 Dec | '11 Oct | '11 Sep | '11 Jul | '11 Jun | '11 May | '11 Apr | '11 Mar | '11 Feb | '11 Jan | '10 Dec | '10 Nov | '10 Oct | '10 Sep | '10 Aug | '10 Jun | '10 May | '10 Apr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 563 | ![]() 3 | ![]() 5 | ![]() 4 | ![]() 3 | ![]() 5 | ![]() 9 | ![]() 19 | ![]() 3 | ![]() 12 | ![]() 6 | ![]() 373 | ![]() 43 | ![]() 22 | ![]() 12 | ![]() 12 | ![]() 21 | ![]() 7 | ![]() 3 | |
![]() | ||||||||||||||||||||
Steven Walling | 50 | - | 2 | 2 | 1 | - | - | 4 | 1 | 3 | 1 | 28 | 4 | 4 | - | - | - | - | - | - |
Jay Walsh | 49 | - | - | - | - | - | - | - | - | 1 | - | 33 | 4 | 4 | - | 3 | 4 | - | - | - |
HW | 26 | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - |
effe iets anders | 22 | - | - | - | - | - | - | - | - | - | - | 12 | 3 | 3 | 2 | 1 | 1 | - | - | - |
Itzik Edri | 20 | - | 1 | - | - | - | - | - | 1 | 1 | - | 8 | 2 | 1 | 1 | - | 5 | - | - | - |
Pharos | 15 | - | 1 | - | - | - | - | - | - | - | - | 8 | 1 | - | - | - | 1 | 1 | 3 | - |
Moka Pantages | 14 | - | - | - | - | - | 1 | - | - | - | - | 6 | 7 | - | - | - | - | - | - | - |
KIZU Naoko | 13 | - | - | - | - | - | - | - | - | 1 | 1 | 9 | 2 | - | - | - | - | - | - | - |
Jimmy Wales | 12 | - | - | - | - | - | 1 | - | - | - | - | 7 | 1 | - | 1 | 1 | 1 | - | - | - |
Neal McBurnett | 12 | - | - | - | - | - | - | - | - | - | 1 | 11 | - | - | - | - | - | - | - | - |
phoebe ayers | 12 | - | - | - | - | - | - | - | - | - | 1 | 8 | 2 | - | - | - | - | - | 1 | - |
FT2 | 11 | - | - | - | 1 | - | - | 1 | - | 1 | - | 2 | 2 | - | - | - | 4 | - | - | - |
Michael Jahn | 10 | - | - | - | - | 2 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Ted Chien | 10 | - | - | - | - | - | - | - | - | 1 | - | 8 | - | - | - | 1 | - | - | - | - |
Jeromy-Yu Maximilian Chan | 10 | - | - | - | - | - | - | 1 | - | - | - | 7 | 1 | 1 | - | - | - | - | - | - |
Jeromy-Yu Chan (Jerry~Yuyu) | 9 | - | - | - | - | 1 | - | 1 | - | - | - | 5 | - | 1 | - | 1 | - | - | - | - |
aude | 9 | - | - | - | - | - | - | - | - | - | - | 6 | 3 | - | - | - | - | - | - | - |
Swapnil Narendra | 8 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
Przykuta | 8 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
Apurva Tripathi | 8 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
Erik Moeller | 8 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 2 | 1 | - | - | - | 1 |
Catrin Schoneville | 8 | - | - | - | - | 1 | 1 | 5 | - | - | - | - | - | - | - | 1 | - | - | - | - |
Sue Gardner | 7 | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | 1 | - | - | - |
Iván Martinez | 7 | - | - | - | - | - | - | 1 | - | - | - | 6 | - | - | - | - | - | - | - | - |
emijrp | 7 | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - |
Béria Lima | 7 | - | - | - | - | - | - | 2 | - | - | - | 3 | 1 | 1 | - | - | - | - | - | - |
Daniel ~ Leinad | 6 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
Arun Ramarathnam | 6 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
Dimce Grozdanoski | 6 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - |
SJ | 5 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | 1 | - | - | - | - |
Elisardo | 5 | - | - | - | - | - | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
Tripathi, Kaushlendra | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
Michael Peel | 5 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1 | - |
BalaSundaraRaman | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
Cristian Consonni | 5 | - | - | - | - | - | - | - | - | - | - | 3 | - | 2 | - | - | - | - | - | - |
Osmar Valdebenito | 5 | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - |
Roberta Flod | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
lennart guldbrandsson | 5 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Wed, Jan 1, 2020 3:50
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)