Wikimedia Mail Stats: Wikimedia-AU-Members |
All lists Powerposters Aliases
|
| period | '17 Dec | '17 Nov | '17 Oct | '17 Sep | '17 Aug | '16 Dec | '16 Nov | '16 Oct | '16 Sep | '16 Aug | '15 Jul | '15 Jun | '15 May | '15 Apr | '15 Mar | '15 Feb | '15 Jan | '14 Dec | '14 Nov | '14 Oct | '14 Sep | '14 May | '14 Apr | '14 Mar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 229 | 11 | 4 | 3 | 25 | 2 | 8 | 1 | 18 | 13 | 9 | 1 | 2 | 8 | 10 | 1 | 16 | 1 | 1 | 3 | 17 | 13 | 25 | 26 | 11 |
| Kerry Raymond | 48 | 5 | 2 | - | 7 | - | - | 1 | 1 | 1 | 4 | 1 | - | 4 | 2 | - | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 6 | 1 |
| Gnangarra | 34 | 1 | - | - | 5 | 2 | 2 | - | 4 | 3 | 2 | - | - | 1 | 4 | - | 2 | - | - | - | - | 2 | 4 | 2 | - |
| Andrew Owens | 23 | - | - | - | 1 | - | - | - | 6 | 3 | - | - | - | - | 1 | - | - | - | - | - | 1 | 5 | 1 | 4 | 1 |
| G. White | 13 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | 3 | - | 5 | 1 | - |
| Steve Zhang | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 4 |
| Sam Wilson | 9 | 3 | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
| Liam Wyatt | 7 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | 1 |
| Craig Franklin | 7 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | 1 | 1 |
| Mark Hurd | 6 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
| Pru Mitchell | 6 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
| Andy Mabbett | 6 | 1 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tom Hogarth | 5 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
| Toby Hudson | 5 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - |
| Graham Pearce | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | 1 | - | - | - |
| JJ Harrison | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 4 | - | - |
| Charles Gregory | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - |
| Robert Myers | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - |
| Adam Jenkins | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - |
| Frances Di Lauro | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arif Jubaer | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - |
| Peter Musings | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
| Michael Billington | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| Michael Fromholtz | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| helen at helenmorgan.net | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nick Dowling | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| Nathan Carter | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - |
| Siska Doviana | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Steven Zhang | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Nigel Mitchell | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| hawkeye7 at gmail.com | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lyle Allan | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Robert Whyte | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anthony Cole | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Richard Ames | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michal Lewi | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| John Mark Vandenberg | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Peter Farrell | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Wed, Jan 1, 2020 3:50
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)