Wikimedia Mail Stats: Wikimedia-GH |
All lists Powerposters Aliases
|
| period | '14 Sep | '14 Aug | '14 Jul | '14 Jun | '14 May | '14 Apr | '14 Mar | '14 Feb | '14 Jan | '13 Dec | '13 Nov | '13 Oct | '13 Sep | '13 Aug | '13 Jul | '13 Jun | '13 May | '13 Apr | '13 Mar | '13 Feb | '13 Jan | '12 Dec | '12 Nov | '12 Oct | '12 Sep | '12 Aug | '12 Jul | '12 Jun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2223 | 94 | 189 | 59 | 127 | 93 | 110 | 230 | 162 | 237 | 33 | 58 | 124 | 69 | 92 | 40 | 13 | 16 | 32 | 22 | 27 | 102 | 28 | 52 | 22 | 31 | 98 | 62 | |
| Enock Seth Nyamador | 436 | 20 | 46 | 23 | 26 | 28 | 34 | 38 | 34 | 63 | 10 | 19 | 31 | 18 | 24 | 5 | 2 | 3 | 8 | 4 | - | - | - | - | - | - | - | - | - |
| Nkansah Rexford | 433 | 30 | 47 | 15 | 36 | 22 | 11 | 47 | 16 | 52 | 8 | 7 | 3 | 1 | 4 | 3 | - | 1 | 1 | 6 | 9 | 10 | 9 | 15 | 11 | 10 | 52 | 7 | - |
| Sandister Tei | 410 | 7 | 25 | 5 | 9 | 9 | 11 | 33 | 34 | 59 | 2 | 8 | 31 | 22 | 26 | 17 | 5 | 8 | 8 | 3 | 6 | 32 | 3 | 23 | 4 | 5 | 14 | 1 | - |
| rupert THURNER | 123 | 2 | 3 | 1 | 3 | 7 | - | 6 | 8 | 2 | 6 | 5 | 8 | 3 | - | 3 | 3 | 1 | 4 | - | 1 | 4 | 2 | 3 | 3 | 8 | 19 | 18 | - |
| Felix Nartey | 99 | 7 | 9 | 2 | 12 | - | 15 | 16 | 4 | 6 | 2 | 7 | 4 | 3 | 7 | 2 | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - |
| Oral Ofori | 96 | 2 | 3 | 1 | 2 | - | 2 | 26 | 25 | 22 | 2 | 1 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| Raphael Berchie | 40 | 3 | 2 | 1 | 5 | 1 | - | - | 7 | 3 | 1 | - | 2 | 6 | 7 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Kobe | 36 | - | 1 | 1 | 4 | 7 | 4 | 2 | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | 6 | 1 | 4 | - | - | 2 | - | - |
| Nyamador Enock Seth | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 26 | 3 | - | - | 1 | - | - | - |
| Ato Ulzen-Appiah | 31 | 2 | 5 | 1 | 9 | 1 | - | 9 | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| TheAfricanDream Oral.Ofori | 24 | 1 | 5 | 1 | 4 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mohammed Jaward | 22 | 2 | 9 | 1 | - | - | - | 3 | 3 | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nkansah Rexford Inactive | 22 | - | - | - | - | - | - | 4 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Klenam Fiadzoe | 21 | - | - | - | - | - | - | 10 | 2 | 8 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rachel Hormeku | 19 | - | - | - | - | 2 | 11 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Mettle-Nunoo | 19 | - | 2 | - | 2 | 1 | 6 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wikimedia Ghana | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 15 | 1 |
| sandistertei | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 5 | 5 | 2 | 5 | - | - | - | - | - | - | - |
| Knowsthem | 17 | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| brightmail2012 at ovi.com | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 | 3 | 4 | 3 | 1 | - | - | - |
| masssly at ymail.com | 14 | 3 | 10 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nii Abbey Mensah | 14 | - | - | - | 1 | - | - | - | - | 6 | - | - | 1 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quarshie Timothy | 14 | - | - | - | 1 | - | 2 | 4 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Amjad Abdullah | 13 | - | 1 | - | - | - | 1 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mohammed M Jaward | 11 | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Elorm Billy-Awittor | 11 | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 2 | 2 | - | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - |
| Dieu-Donne Gameli | 9 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 2 | 2 | - | - | - | - | - | - |
| abdulai Mohammed Sadat | 7 | - | - | 1 | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| samspon oboh | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 5 | - | - | - | - | - | - | - |
| Fiadzoe, Klenam | 6 | - | - | - | - | - | - | - | 2 | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nana Fynn Class-Peters | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Jon Harald Søby | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | - |
| Chris Mawuli | 5 | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ekoue Walter ADAMAH | 5 | 1 | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asaf Bartov | 5 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
| Edmund Laryea | 5 | - | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jerome Abaka-Cann, O.D | 5 | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Adele Vrana | 5 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joshua Kim | 5 | - | - | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Mon, Oct 20, 2014 13:45
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)