Wikimedia Mail Stats: Wikimedia-US-MW |
All lists Powerposters Aliases
|
period | '19 Sep | '15 Jan | '14 Dec | '14 Nov | '14 Jun | '13 Jun | '13 Apr | '12 Aug | '12 Jul | '12 Jun | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | ![]() 1 | ![]() 1 | ![]() 1 | ![]() 1 | ![]() 2 | ![]() 1 | ![]() 1 | ![]() 1 | ![]() 4 | ![]() 2 |
![]() | |||||||||||
Robert Schnautz | 6 | - | - | - | - | - | 1 | 1 | 1 | 1 | 2 |
Pharos | 3 | 1 | - | - | - | 2 | - | - | - | - | - |
Gregory Varnum | 2 | - | - | - | - | - | - | - | - | 2 | - |
Jeremy Baron | 1 | - | - | - | 1 | - | - | - | - | - | - |
Koerner, Chris L | 1 | - | - | 1 | - | - | - | - | - | - | - |
Tanvir Rahman | 1 | - | - | - | - | - | - | - | - | 1 | - |
Alice Backer | 1 | - | 1 | - | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Wed, Jan 1, 2020 3:50
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)