Wikimedia Mail Stats: WikimediaZA |
All lists Powerposters Aliases
|
| period | '14 Apr | '14 Feb | '14 Jan | '13 Dec | '13 Nov | '13 Oct | '13 Sep | '13 Aug | '13 Jul | '13 Jun | '13 May | '13 Apr | '13 Mar | '13 Feb | '13 Jan | '12 Dec | '12 Nov | '12 Oct | '12 Sep | '12 Aug | '12 Jul | '12 Jun | '12 May | '12 Apr | '12 Mar | '12 Feb | '12 Jan | '11 Dec | '11 Nov | '11 Oct | '11 Sep | '11 Aug | '11 Jul | '11 Jun | '11 May | '11 Apr | '11 Mar | '11 Feb | '11 Jan | '10 Dec | '10 Nov | '10 Oct | '10 Sep | '10 Aug | '10 Jul | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 839 | 2 | 4 | 14 | 8 | 9 | 3 | 14 | 19 | 16 | 9 | 37 | 13 | 8 | 5 | 18 | 1 | 13 | 7 | 8 | 56 | 76 | 74 | 41 | 15 | 21 | 53 | 7 | 6 | 12 | 9 | 15 | 13 | 9 | 12 | 11 | 6 | 9 | 7 | 42 | 2 | 11 | 25 | 35 | 39 | 25 |
| Lourie Pieterse | 149 | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | 2 | - | - | - | 1 | 27 | 39 | 23 | 6 | 6 | 7 | 7 | 1 | 1 | - | 2 | - | - | 1 | 3 | - | - | 2 | 1 | 9 | - | 3 | 3 | - | 1 | 1 |
| David Richfield | 141 | - | 1 | 1 | 2 | 1 | - | 3 | 4 | 4 | 1 | 11 | 3 | 3 | 1 | 5 | - | 5 | 4 | 2 | 7 | 1 | 11 | 7 | - | 1 | 4 | 2 | - | 2 | 1 | 1 | 1 | 2 | - | 2 | - | 2 | 1 | 14 | 1 | 2 | 3 | 6 | 17 | 2 |
| Douglas Scott | 63 | - | - | 2 | 2 | - | 1 | 2 | 5 | 5 | 1 | 5 | 2 | - | - | 1 | - | 1 | 1 | 1 | 2 | 9 | 6 | 2 | 2 | - | 10 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Kerryn McKay | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 2 | - | - | 4 | - | 1 | 1 | - | 2 | 1 | - | 1 | - | 4 | - | 2 | 3 | 6 | 3 | 7 |
| Ian Gilfillan | 36 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | 1 | 4 | 2 | - | 2 | 1 | - | 2 | - | - | - | - | 1 | - | 1 | - | 2 | - | - | 2 | 2 | 2 | 8 | 3 |
| Achal Prabhala | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 2 | 2 | - | 4 | - | 1 | 3 | 1 | - | 1 | - | 2 | 6 | 7 | 1 | 3 |
| Isla Haddow-Flood | 32 | - | - | 2 | - | 1 | - | 4 | 2 | - | 1 | 2 | - | - | 1 | 1 | - | - | - | - | 1 | 6 | 3 | 2 | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nick Roux | 19 | - | - | - | 1 | 1 | 2 | 2 | 1 | 4 | 1 | - | 2 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Charlene Foster | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 1 | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | 1 | 1 | - | - |
| Asaf Bartov | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | 1 | 6 | - | - | - | 1 | 1 | - | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | - |
| Blessing Chataira | 18 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | 4 | 5 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mohau Monaledi | 16 | - | - | - | - | - | - | - | 1 | - | - | 2 | 1 | - | - | 2 | - | - | - | - | - | - | 3 | 2 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
| Heather Ford | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 1 | - | 1 | 6 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Dumisani Ndubane | 13 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 6 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oarabile Mudongo | 12 | - | - | - | - | - | - | - | 1 | - | 3 | 3 | - | - | - | - | - | 2 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| maarten deneckere | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 2 | 3 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thuvack N | 10 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 4 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michelle Gallaway | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | 1 | - | - | 2 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| snyareza at aiha.co.za | 7 | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nic Roets | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 |
| David Morris | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| Maarten Deneckere | 5 | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kieran O'Neill | 5 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - |
| Wikimedia South Africa | 5 | - | 1 | 1 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| rupert THURNER | 5 | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| davidrichfield at gmail.com | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ubuntupunk at gmail.com | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| francisa at africacentre.net | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Wed, Jan 1, 2020 3:50
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)