Wikimedia Mail Stats: Wikimediaindia-l |
All lists Powerposters Aliases
|
| period | '12 Feb | '12 Jan | '11 Dec | '11 Nov | '11 Oct | '11 Sep | '11 Aug | '11 Jul | '11 Jun | '11 May | '11 Apr | '11 Mar | '11 Feb | '11 Jan | '10 Dec | '10 Nov | '10 Oct | '10 Sep | '10 Aug | '10 Jul | '10 Jun | '10 May | '10 Apr | '10 Mar | '10 Feb | '10 Jan | '09 Dec | '09 Nov | '09 Oct | '09 Sep | '09 Aug | '09 Jul | '09 Jun | '09 May | '09 Apr | '08 Dec | '08 Nov | '08 Sep | '08 Aug | '08 Jul | '08 Jun | '08 May | '08 Apr | '08 Mar | '08 Feb | '08 Jan | '07 Dec | '07 Nov | '07 Jul | '07 Jun | '06 Jul | '06 Mar | '05 Oct | '05 Jul | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6697 | 127 | 501 | 842 | 514 | 206 | 384 | 361 | 164 | 522 | 211 | 278 | 244 | 514 | 340 | 218 | 179 | 146 | 194 | 40 | 40 | 33 | 28 | 154 | 35 | 99 | 52 | 18 | 31 | 21 | 12 | 7 | 5 | 11 | 7 | 5 | 14 | 9 | 22 | 43 | 21 | 16 | |||||||||||||
| CherianTinu Abraham | 538 | 7 | 25 | 29 | 25 | 7 | 11 | 19 | 21 | 29 | 23 | 28 | 35 | 55 | 50 | 34 | 20 | 26 | 47 | 5 | 4 | 3 | 1 | 6 | 2 | 1 | 3 | 6 | 6 | 3 | 1 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Srikanth Ramakrishnan | 465 | 17 | 36 | 162 | 25 | 2 | 11 | - | - | 39 | 28 | 43 | 5 | 2 | - | - | 3 | 8 | 1 | 1 | - | 5 | 2 | 35 | 4 | 22 | 7 | - | 4 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gautam John | 312 | - | 7 | 18 | 10 | 19 | 42 | 44 | 3 | 60 | 5 | 6 | 20 | 31 | 11 | 3 | 7 | 9 | 6 | 1 | - | - | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ashwin Baindur | 279 | 7 | 39 | 39 | 42 | 8 | 17 | 37 | 19 | 29 | 7 | 3 | 11 | 7 | 8 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Srikanth Lakshmanan | 263 | 1 | 24 | 57 | 30 | 14 | 24 | 12 | 4 | 10 | 2 | 9 | 13 | 8 | 11 | 7 | 5 | 12 | 5 | 7 | - | - | - | - | 2 | 2 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shiju Alex | 227 | 1 | 5 | 23 | 21 | 5 | 3 | 15 | 4 | 14 | 7 | 11 | 10 | 20 | 8 | 6 | 9 | 6 | 14 | - | 4 | 6 | 1 | 9 | 3 | 9 | 3 | - | - | 1 | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | 1 | 4 | - | - | - | - | - | - | - | - |
| BalaSundaraRaman | 189 | 3 | - | 2 | - | 9 | 2 | 3 | 1 | - | 2 | 6 | 8 | 34 | 25 | 26 | 17 | 9 | 11 | 3 | 4 | 1 | 1 | 8 | 1 | 2 | - | - | 2 | 1 | 1 | 1 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - |
| Subhashish Panigrahi | 186 | 12 | 9 | 39 | 13 | 6 | 12 | 9 | 5 | 25 | 20 | 22 | 10 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pradeep Mohandas | 177 | 2 | 28 | 48 | 15 | 1 | 16 | 4 | 5 | 18 | - | 1 | 3 | 16 | 7 | 11 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GerardM | 173 | 1 | 4 | 7 | 12 | 1 | 5 | 4 | - | - | 8 | 8 | 14 | 21 | 1 | 2 | 11 | 3 | 8 | 3 | 3 | 2 | 3 | 3 | 9 | 14 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 6 | 1 | - | - | - | - | - | - | - |
| wheredevelsdare at hotmail.com | 153 | 5 | 27 | 13 | 23 | 2 | 13 | 18 | 5 | 29 | 9 | 2 | - | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bishakha Datta | 152 | 2 | 2 | 5 | 16 | 7 | 5 | 2 | 3 | 11 | 6 | 7 | 5 | 12 | 15 | 10 | 9 | 10 | 8 | 1 | 5 | 1 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arjuna Rao Chavala | 147 | - | 5 | 22 | 11 | 8 | 13 | 15 | 8 | 18 | 12 | 5 | 1 | 10 | 14 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ravishankar | 146 | 1 | 5 | 23 | 12 | - | 1 | 5 | - | 10 | 1 | 7 | 12 | 11 | 7 | 4 | 12 | 7 | 2 | 1 | 5 | 1 | 3 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Naveen Francis | 125 | 1 | 6 | 14 | 16 | 8 | 8 | 19 | 1 | 14 | 1 | 4 | 2 | 1 | - | 1 | 4 | 3 | 4 | - | - | - | - | 3 | - | 3 | 9 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hari Prasad Nadig | 124 | - | - | - | 2 | - | - | 13 | 1 | 6 | 1 | - | - | 23 | 24 | 10 | 3 | 3 | 15 | - | - | - | 1 | 2 | 3 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 4 | 6 | 1 | - | - | - | - | 1 | 1 |
| Anirudh Bhati | 116 | 2 | 17 | 9 | 3 | 3 | 5 | 5 | 3 | 4 | 1 | 3 | 8 | 5 | 8 | 6 | 17 | 2 | 5 | - | - | - | - | - | 1 | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| Bala Jeyaraman | 93 | 1 | 4 | 14 | 22 | 3 | 9 | 5 | 3 | 4 | 2 | 7 | 3 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vickram Crishna | 91 | 3 | 13 | 9 | 11 | 10 | 14 | 4 | 8 | 16 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hisham Mundol | 90 | - | - | - | - | - | 19 | 16 | 5 | 11 | 6 | 28 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Achal Prabhala | 89 | - | 2 | 2 | 6 | 2 | 3 | 1 | 6 | 4 | 4 | 5 | - | 16 | 6 | 2 | 3 | 10 | 2 | - | - | - | 3 | 5 | - | 5 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sudhanwa Jogalekar | 83 | 2 | 15 | 13 | 5 | 1 | 3 | 5 | 1 | 3 | 1 | 3 | 2 | 7 | 6 | 7 | 2 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Theo10011 | 79 | 4 | 5 | 8 | 6 | 6 | 3 | 6 | 2 | 15 | 5 | 2 | - | 16 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Noopur | 72 | 6 | 18 | 37 | 3 | - | - | - | - | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arun Ramarathnam | 63 | - | 3 | 3 | 6 | - | 4 | 1 | 1 | 2 | 4 | 3 | 4 | 7 | 16 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| shirish शिरीष | 61 | - | - | - | - | - | - | - | - | - | - | 1 | - | 26 | 18 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hisham | 57 | - | 5 | 19 | 23 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ansuman | 55 | 7 | 11 | 18 | 2 | 6 | 6 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mahitgar from Marathi Wikipedia | 50 | - | 1 | - | 1 | - | - | 1 | - | - | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 5 | - | - | - | - | - | - | 1 | - | 3 | 2 | 4 | 1 | - | - | - | 2 | - | - | 1 | 1 | 2 | 2 | - | - | - | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
| mayur | 47 | - | - | - | 2 | - | - | 2 | 7 | 12 | 4 | - | 9 | 8 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anivar Aravind | 46 | - | 4 | 6 | 3 | 2 | 2 | - | 1 | 8 | 4 | 7 | - | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| jayanta nath | 44 | - | - | - | - | - | - | - | 1 | 5 | - | 4 | 4 | 14 | 10 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Surya Prakash | 42 | - | 2 | 13 | 2 | 1 | 1 | 5 | - | 16 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Swaroop Rao | 41 | 2 | 7 | 4 | 10 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Béria Lima | 37 | 1 | 8 | 7 | 7 | 2 | 4 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| sankarshan | 36 | - | 1 | 8 | 4 | - | - | 1 | 1 | 6 | - | 2 | 1 | 8 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yann Forget | 35 | 1 | 2 | - | - | - | 1 | 5 | - | 4 | 4 | - | 7 | 2 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Jayanta Nath | 34 | - | 8 | 11 | 6 | 2 | 3 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barry Newstead | 32 | - | 3 | 2 | 6 | - | - | - | - | 1 | - | 1 | 1 | 3 | - | - | 5 | 2 | 4 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yuvi Panda | 31 | - | 5 | 14 | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Santhosh Thottingal | 30 | - | - | 9 | 1 | - | - | - | - | 1 | - | 1 | 5 | 10 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jyothis Edathoot | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 2 | - | 6 | 2 | 9 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| arjuna rao chavala | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 11 | 1 | 1 | - | 1 | 1 | - | 4 | - | 1 | 4 | 2 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mandar Kulkarni | 30 | 2 | 6 | - | 11 | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ramesh N G | 29 | 2 | 3 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | - | - | 1 | - | - | 1 | 2 | 1 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Erik Moeller | 27 | - | - | 3 | 7 | 3 | - | - | 1 | 1 | - | - | - | 2 | 1 | 4 | 1 | - | 1 | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nitika | 27 | - | 9 | 8 | 8 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arun Ganesh | 26 | - | 1 | 3 | - | 1 | 6 | - | 1 | 1 | - | 2 | 3 | 1 | 1 | 2 | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| praveenp | 26 | 4 | 4 | - | - | - | - | - | 2 | - | - | - | - | 4 | 7 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arun Ram | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 5 | 1 | 1 | - | 4 | 1 | 1 | 1 | - | 1 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nikhil Sheth | 26 | - | - | - | - | - | - | - | - | - | - | 4 | 9 | 9 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shrinivasan T | 25 | - | 12 | 10 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| theo10011 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 10 | - | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Casey Brown | 24 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 3 | 2 | - | - | - | 1 | 1 | 2 | - | 2 | 1 | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anoop | 24 | - | 1 | 1 | 1 | - | - | - | - | - | - | 2 | 1 | 4 | 2 | 2 | 2 | 3 | 2 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jyothis E | 23 | - | 2 | - | - | 2 | 1 | 1 | - | 1 | - | - | - | 4 | 1 | - | - | 1 | - | - | - | - | 5 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jessie Wild | 22 | - | - | 7 | - | 2 | 4 | - | 3 | - | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Debanjan Bandyopadhyay | 21 | - | 5 | 6 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Praveen Prakash | 21 | - | 3 | 3 | - | - | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 6 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Adethya Sudarsanan | 20 | - | 5 | 2 | 1 | - | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rajesh Pandey | 20 | - | 1 | 1 | 1 | 4 | 5 | 3 | - | - | 1 | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nagarjuna G | 19 | - | 3 | - | - | 1 | 3 | 2 | - | 1 | - | 1 | 2 | 2 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arnav Sonara | 19 | - | 4 | 8 | 4 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Srikant Kedia | 19 | - | 2 | 1 | - | 3 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Steven Walling | 19 | - | - | 2 | - | - | 1 | - | - | 4 | 2 | - | 2 | 2 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aditya Sengupta | 18 | 1 | 5 | 2 | 3 | - | 3 | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Belayet Hossain | 18 | - | 1 | - | - | 1 | - | - | - | - | - | 1 | 1 | - | 8 | 2 | 1 | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Abhilash S Unni | 18 | - | - | - | - | - | 1 | - | - | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sumana Harihareswara | 18 | - | 8 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Srikeit | 17 | - | 1 | - | 2 | - | 1 | - | - | 3 | - | - | - | 1 | 1 | 2 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - |
| Ram Shankar Yadav | 17 | 2 | - | 1 | 9 | 1 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Akshay Agarwal | 15 | - | - | - | - | 4 | 6 | - | - | 1 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tanvir Rahman | 15 | 2 | 4 | 3 | - | - | - | 1 | - | - | 2 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| రహ్మానుద్దీన్ షేక్ | 14 | - | - | 2 | 2 | - | 3 | - | 2 | 1 | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mani Pande | 14 | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | 1 | 2 | - | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Siebrand Mazeland | 13 | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deepon Saha | 13 | 1 | 3 | 4 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| guru brahma | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 1 | 1 | - | - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| RadhaKrishna Arvapally | 13 | - | 3 | 1 | 6 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kundan Amitabh | 12 | - | - | - | - | - | 2 | - | - | 1 | - | - | 1 | 1 | 1 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asaf Bartov | 12 | 1 | 1 | - | - | 1 | 2 | - | 1 | 2 | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Utkarshraj Atmaram | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | 1 | - | - | - | - | - | - |
| Ragib Hasan | 11 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pranesh Prakash | 11 | - | - | - | - | - | 3 | - | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Amir E. Aharoni | 11 | - | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SJ | 10 | 1 | - | - | - | 1 | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| John Vandenberg | 10 | 1 | 1 | - | 1 | - | 2 | 3 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kul Takanao Wadhwa | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 5 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Abhi | 10 | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | 1 | - | - | 2 | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anirudh | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 1 | - | - | - | - |
| Ganesh Krishnamurthy | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 2 | - | - |
