Wikimedia Mail Stats: Wikimediareference-l |
All lists Powerposters Aliases
|
| period | '11 Mar | '10 Jul | '10 Jun | '10 Mar | |
|---|---|---|---|---|---|
| Total | 22 | 4 | 3 | 1 | 14 |
| John Dove | 5 | - | 1 | 1 | 3 |
| Charles Paisley | 3 | 1 | 1 | - | 1 |
| Fred Bauder | 2 | 2 | - | - | - |
| Amir E. Aharoni | 2 | - | 1 | - | 1 |
| Wolfram Schmied | 2 | - | - | - | 2 |
| FloNight | 1 | - | - | - | 1 |
| Keegan Peterzell | 1 | - | - | - | 1 |
| Dana Lutenegger | 1 | - | - | - | 1 |
| Erik Moeller | 1 | - | - | - | 1 |
| Bence Damokos | 1 | - | - | - | 1 |
| Colonel Warden | 1 | - | - | - | 1 |
| Durova | 1 | - | - | - | 1 |
| Reese Langlois | 1 | 1 | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Mon, May 21, 2012 2:10
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)