Wikimedia Mail Stats: Wikipedia-gu |
All lists Powerposters Aliases
|
| period | '14 Sep | '14 Aug | '14 Jul | '14 Jun | '14 May | '14 Apr | '14 Mar | '14 Feb | '14 Jan | '13 Dec | '13 Nov | '13 Oct | '13 Sep | '13 Aug | '13 Jul | '13 Jun | '13 May | '13 Apr | '13 Mar | '13 Feb | '13 Jan | '12 Dec | '12 Nov | '12 Oct | '12 Sep | '12 Aug | '12 Jul | '12 Jun | '12 May | '12 Apr | '12 Mar | '12 Feb | '12 Jan | '11 Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 595 | 10 | 8 | 5 | 5 | 14 | 23 | 9 | 4 | 6 | 6 | 18 | 21 | 42 | 12 | 4 | 7 | 14 | 11 | 16 | 23 | 22 | 41 | 8 | 11 | 49 | 17 | 7 | 11 | 25 | 14 | 43 | 40 | 43 | 6 |
| Dhaval S. Vyas | 123 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | - | 1 | 1 | 9 | 2 | - | - | 2 | 1 | 1 | 4 | 6 | 4 | 3 | 3 | 9 | 3 | 2 | 3 | 9 | 4 | 17 | 8 | 11 | 2 |
| sushant savla | 84 | 4 | 4 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 4 | 4 | 4 | 6 | 3 | 2 | 4 | 3 | 3 | 4 | - | 4 | 1 | - | 2 | 4 | - | - | - | - | - | 5 | 7 | 1 | - |
| Kartik Mistry | 46 | - | - | - | - | 2 | 3 | 1 | - | - | - | 3 | 3 | 4 | 2 | - | 1 | 3 | - | - | 4 | 2 | 8 | - | - | 1 | 1 | - | - | 1 | - | - | 6 | 1 | - |
| Harsh Kothari | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | 18 | 2 | 2 | 7 | - | - | - | - | - | - | - | - | - |
| Noopur Raval | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 | 5 | 4 | 6 | 6 | 5 | 2 | - | - | - |
| Arnav Sonara | 19 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - | 1 | 1 | 3 | 5 | - |
| Nitika Tandon | 18 | - | - | - | - | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | - | 1 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shiju Alex | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 | 4 | 3 | 3 |
| Vyas, Dhaval | 15 | - | - | - | - | - | 2 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 | 3 | - | - | - | - | 2 | - | - | - | - | - | 1 | 1 | - | - |
| Noopur | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 1 | - | - | 1 | 1 | 2 | - | 1 | - |
| noopur | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 1 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| Ashok Vaishnav | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | 1 | - | 3 | 2 | - | - | 2 | - | - | - | - | - |
| Vishnu | 11 | 1 | 3 | 2 | - | 2 | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anirudh Bhati | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | 6 | - |
| Ashok Modhvadia | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | - | - | - | - | 1 | - | - | - | - | - | 3 | - | 1 | - |
| Konarak Ratnakar | 10 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 3 | 2 | - |
| Subhashish Panigrahi | 9 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Maharshi Mehta | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 | 1 | - | 3 | - | - | - | 1 | - | - | - | - | - |
| Roopal Mehta | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - |
| sanjay pandya | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | 1 | - |
| Karthik Nadar | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | 3 | - | 1 | - | - | - | - | - | - |
| વિહંગ વ્યાસંગી | 7 | - | - | - | - | 2 | 4 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| yogesh kavishvar | 6 | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gujarati Wikipedia | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | - |
| Vishnu T | 5 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bakul Shah | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CherianTinu Abraham | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 4 | - |
| samkit993 at gmail.com | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Pavanaja U B | 4 | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tinu Cherian (Wikimedia India) | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - |
| Vishnu t | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| muzammil | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maharahi Mehta | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
| Hisham | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 |
| Dhaval Bhavsar | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Deep R. Ode | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - |
| Jayanta Nath | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jigar Brahmbhatt | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
| Vyom Majmudar | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Santhosh Thottingal | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Rajesh Mashruwala | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nilesh Bandhiya | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Arjuna Rao Chavala | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| शंतनू | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dhaval Vyas | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Srikant Kedia | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Hiren Majithiya | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ashwin Baindur | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| nilesh bandhiya | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Wikipedia Club Pune | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Satish K.Patel | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jitendrasinh Chauhan | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| nagein patel | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| patel usha | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| dinesh akabari | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Sowmyan Tirumurti | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lane Rasberry | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sanjay Pandya | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Mon, Oct 20, 2014 13:45
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)