Wikimedia Mail Stats: Wikipedia-sah |
All lists Powerposters Aliases
|
period | '17 Apr | '17 Mar | '16 Oct | '16 Sep | '16 Apr | '16 Jan | '15 Sep | '15 Jun | '15 Apr | '15 Feb | '15 Jan | '14 Dec | '14 Oct | '14 Sep | '14 Aug | '14 May | '14 Apr | '14 Mar | '14 Jan | '13 Dec | '13 Nov | '13 Aug | '13 May | '13 Mar | '13 Jan | '12 Dec | '12 Sep | '12 Aug | '12 Jul | '12 Jun | '12 May | '12 Apr | '12 Feb | '12 Jan | '11 Dec | '11 Nov | '11 Oct | '11 Sep | '11 Aug | '11 Jul | '11 Jun | '11 Apr | '11 Mar | '11 Feb | '11 Jan | '10 Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 261 | ![]() 1 | ![]() 1 | ![]() 1 | ![]() 4 | ![]() 1 | ![]() 1 | ![]() 4 | ![]() 1 | ![]() 3 | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 1 | ![]() 5 | ![]() 2 | ![]() 1 | ![]() 4 | ![]() 1 | ![]() 6 | ![]() 8 | ![]() 3 | ![]() 3 | ![]() 13 | ![]() 16 | ![]() 5 | ![]() 4 | ![]() 2 | ![]() 3 | ![]() 6 | ![]() 2 | ![]() 10 | ![]() 4 | ![]() 3 | ![]() 21 | ![]() 19 | ![]() 14 | ![]() 9 | ![]() 2 | ![]() 1 | ![]() 8 | ![]() 15 | ![]() 2 | ![]() 12 | ![]() 16 | ![]() 12 | ![]() 4 |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
HalanTul | 141 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 4 | 1 | 4 | 8 | 3 | 2 | 8 | 2 | 5 | 4 | 2 | 1 | 4 | 1 | 4 | 2 | 3 | 11 | 8 | 4 | 6 | 2 | 1 | 4 | 8 | 2 | 6 | 6 | 4 | 2 |
Amir E. Aharoni | 55 | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 4 | - | - | - | 2 | 2 | - | 4 | 2 | - | 4 | 5 | 4 | 2 | - | - | 1 | 3 | - | 4 | 6 | 4 | 2 |
Denis Sacharnych | 14 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | - | - | 1 | 1 | - |
M.Kyraha | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | 1 | 1 | - |
Anatoly Mironov | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Анастасия Львова | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Иванов Вячеслав | 5 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - |
Завьялов Андрей | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | - |
Leonst | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
s sandar | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
s sandar ρ rambler.ru | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Vassily Ivanov | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Mikhail Kyraha | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
halan | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wikimedia Movement Strategy | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
амдф | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Viačeslav | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
amdf | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Federico Leva (Nemo) | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bert Jickty | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sarah Stierch | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Wed, Jan 1, 2020 3:50
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)