Wikimedia Mail Stats: Wikivideo-l |
All lists Powerposters Aliases
|
| period | '13 Jul | '13 Jun | '13 Apr | '13 Mar | '13 Feb | '12 Nov | '12 Oct | '12 Sep | '12 Aug | '12 Jul | '12 Jun | '12 May | '12 Feb | '11 Dec | '11 Nov | '11 Oct | '11 Aug | '11 Jul | '11 Jun | '11 May | '11 Apr | '11 Mar | '11 Feb | '11 Jan | '10 Dec | '10 Oct | '10 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 267 | 11 | 7 | 2 | 2 | 8 | 11 | 7 | 3 | 2 | 10 | 4 | 103 | 1 | 3 | 6 | 1 | 6 | 8 | 14 | 6 | 2 | 1 | 24 | 2 | 6 | 15 | 2 |
| egbert at overboord.nl | 78 | - | - | - | - | - | - | - | - | - | - | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Dale | 36 | 1 | 1 | - | - | 2 | 1 | 1 | 1 | - | 4 | 2 | 4 | - | - | 1 | - | 2 | 1 | 3 | 1 | - | 1 | 4 | 1 | 1 | 4 | - |
| SJ | 16 | 1 | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | 5 | - | 4 | - | - |
| Maarten Dammers | 10 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | 2 | 1 | - | 2 | 1 | - | - | - | - | 1 | - |
| Chris McMahon | 10 | - | - | - | - | - | - | - | - | - | 2 | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pharos | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 | 1 | - | 1 | - | 1 | 1 | 1 | 1 | - |
| Victor Grigas | 8 | - | 4 | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rob Lanphier | 8 | - | - | - | - | - | 1 | 4 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| George Chriss | 7 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | 2 | - | - | - | - |
| Lars Aronsson | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
| Erik Moeller | 5 | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - |
| Guerillero Wikipedia | 5 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - |
| j at thing.net | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - |
| Terry Chay | 4 | - | - | - | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Antoine Musso | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Federico Leva (Nemo) | 4 | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tom Fish | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Weck | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
| Tauhida Parveen | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sage Ross | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - |
| Martin Doege | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Karl-Andre' Skevik | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| Jeremy Baron | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan Gerber | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| pbk at intelligenttv.com | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| Snyder, Matthew | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Fabrice Florin | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jean-Frédéric | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guillaume Paumier | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Elisardo | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Ingo Sisa | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Edouard Isar | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Andrew Davis | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Johan Oomen | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Diaa Abdelmoneim | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Hans Westerhof | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Faidon Liambotis | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dominique Font-Giquel | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Liz Ogilvie | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brion Vibber | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Lih | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Bogott | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ilario Valdelli | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Sumana Harihareswara | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jacobo Nájera | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Greg Grossmeier | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Odin Omdal Hørthe | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Victor Grishchenko | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Daniel and Elizabeth Case | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gabriel Mugar | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Maarten Brinkerink | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| Jennifer Geigel Mikulay | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marco F | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Platonides | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Mon, Oct 20, 2014 13:45
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)