Wikimedia Mail Stats: Wiktionarypt-l |
All lists Powerposters Aliases
|
| period | '14 Mar | '11 Dec | '10 Feb | '10 Jan | '05 Oct | '05 May | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 2 | 1 | 1 | 1 | 3 |
| Casey Brown | 2 | - | - | 1 | 1 | - | - |
| Iuriatan Muniz | 1 | - | - | - | - | - | 1 |
| Sérgio Santana Araújo | 1 | - | 1 | - | - | - | - |
| Leonardo Andreta | 1 | - | - | - | - | 1 | - |
| Valdir Jorge | 1 | - | 1 | - | - | - | - |
| Allan Patrick Medeiros Lucas | 1 | - | - | - | - | - | 1 |
| Diego Renato | 1 | - | - | - | - | - | 1 |
| Daniel Perboni | 1 | 1 | - | - | - | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Mon, Oct 20, 2014 13:45
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)