Wikimedia Mail Stats: wiktionary-fr |
All lists Powerposters Aliases
|
| period | '13 Sep | '13 Mar | '12 Jun | '10 Sep | '10 Aug | |
|---|---|---|---|---|---|---|
| Total | 22 | 1 | 13 | 4 | 1 | 3 |
| Quentinv57 | 4 | - | - | 1 | - | 3 |
| Mathieu Stumpf | 3 | - | 3 | - | - | - |
| Denny Vrandečić | 3 | - | 3 | - | - | - |
| N.J.L. Geurts | 2 | - | - | 2 | - | - |
| Darkdadaah | 2 | 1 | 1 | - | - | - |
| GerardM | 2 | - | 2 | - | - | - |
| Federico Leva (Nemo) | 1 | - | 1 | - | - | - |
| Andrea Zanni | 1 | - | 1 | - | - | - |
| Amgine | 1 | - | 1 | - | - | - |
| stephane rezel | 1 | - | - | - | 1 | - |
| Matthieu Barba | 1 | - | 1 | - | - | - |
| Daniel U. Thibault | 1 | - | - | 1 | - | - |
Please don't confuse number of posts of a person with relevance of that person's contributions. Less may be more in some cases.
Generated on Mon, Oct 20, 2014 13:45
Script version:0.2
Author:Erik Zachte (Web site)
Mail:erikzachte@###.com (<nospam> ### = infodisiac </nospam>)